CT Global Managed Portfolio Trust Plc (CMPI) Income Shares GBP0.060600579
- Add to watchlist
- Create an alert
- This stock can be held in a
114.50p
116.90p
120.50p
111.71
114.50p
114.50p
109.00p
2.50%
0.00p (0.00%) Previous:
0.00p
20,382
6.46%
GBX
Price
-
Net Asset Value (NAV)
Performance
Not available for this stock.
Trust Basics
Benchmark: | FTSE All Share TR GBP |
---|---|
Annual management charge: | n/a |
Performance fee: | No |
Ongoing charge: | 2.90% |
Dividend yield: | 6.46% |
Dividend frequency: | Quarterly |
Total assets: | £65m |
Gross gearing: | 12% |
Market capitalisation:Market cap.: | £60m |
Shares in issue: | 86.94 million |
Legal structure | Closed Ended Investment Company |
Domicile: | United Kingdom |
ISIN | GB00B2PP3J36 |
Recent dividends paid or declared by CT Global Managed Portfolio Trust Plc:
Type | Ex-div date | Payment date | Amount |
---|---|---|---|
1st interim | 12/09/2024 | 11/10/2024 | 1.85p |
4th interim | 13/06/2024 | 05/07/2024 | 2.00p |
3rd interim | 14/03/2024 | 09/04/2024 | 1.80p |
2nd interim | 14/12/2023 | 12/01/2024 | 1.80p |
1st interim | 14/09/2023 | 06/10/2023 | 1.80p |
This data is provided by Digital Look. HL accepts no responsibility for its accuracy and you should independently check data before making any investment decision.
Full dividend historyFive years' total annual CT Global Managed Portfolio Trust Plc dividends:
Financial year end |
Dividend yield |
Dividend cover |
Total dividend paid |
---|---|---|---|
31/05/2024 | 6.20% | 1.09 | 7.40p |
31/05/2023 | 6.00% | 1.11 | 7.20p |
31/05/2022 | 5.10% | 1.03 | 6.65p |
31/05/2021 | 4.30% | 1.06 | 6.20p |
31/05/2020 | 5.20% | 1.10 | 6.10p |
All dividend data is calculated excluding any special dividends. Historical dividends may be adjusted to reflect any subsequent rights issues and corporate actions.
Full dividend historyReady to invest?
Important Documents
Objective
NET ASSET VALUE (NAV)
Estimated NAV: | 111.71p |
---|---|
Latest actual NAV: | 112.26p |
Latest actual NAV date: | 21 November 2024 |
Premium/Discount: | 2.50% |
12m average Premium/Discount: | 0.20% |
NAV frequency: | Daily |
Sector | Weight |
---|---|
Financial Services | 24.23% |
Healthcare | 8.53% |
Industrials | 8.32% |
Consumer Cyclical | 6.79% |
Technology | 6.69% |
Consumer Defensive | 5.25% |
Real Estate | 4.24% |
Communication Services | 3.82% |
Energy | 3.30% |
Basic Materials | 2.64% |
Country | Weight |
---|---|
United Kingdom | 46.35% |
United States | 8.81% |
Japan | 2.87% |
France | 2.86% |
Taiwan | 2.16% |
Germany | 1.90% |
China | 1.70% |
Switzerland | 1.43% |
Australia | 1.24% |
Netherlands | 1.22% |
Key Dates
Launch date: | 16 April 2008 |
---|---|
Financial year end: | May |
Next AGM: | October 2025 |
The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.