Maven Income & Growth VCT plc (MIG1) Ordinary 10p
- Add to watchlist
- This stock can be held in a
38.00p
n/a
40.00p
40.07
38.00p
n/a
36.00p
-5.19%
0.00p (0.00%) Previous:
0.00p
n/a
5.66%
GBX
Price
-
Net Asset Value (NAV)
Performance
Not available for this stock.
Trust Basics
Benchmark: | FTSE AIM All-Share TR |
---|---|
Annual management charge: | n/a |
Performance fee: | Yes |
Ongoing charge: | 2.82% |
Dividend yield: | 5.66% |
Dividend frequency: | Semi-Annually |
Total assets: | £64m |
Gross gearing: | 0% |
Market capitalisation:Market cap.: | £61m |
Shares in issue: | 159.17 million |
Legal structure | Closed Ended Investment Company |
Domicile: | United Kingdom |
ISIN | GB0004122858 |
Recent dividends paid or declared by Maven Income & Growth VCT plc:
Type | Ex-div date | Payment date | Amount |
---|---|---|---|
Interim * | 31/10/2024 | 29/11/2024 | 1.15p |
Final | 20/06/2024 | 19/07/2024 | 1.15p |
Interim | 02/11/2023 | 01/12/2023 | 1.00p |
Final | 15/06/2023 | 14/07/2023 | 1.15p |
Interim | 03/11/2022 | 02/12/2022 | 1.10p |
* Dividend has not yet been paid but has been declared by Maven Income & Growth VCT plc.
This data is provided by Digital Look. HL accepts no responsibility for its accuracy and you should independently check data before making any investment decision.
Full dividend historyFive years' total annual Maven Income & Growth VCT plc dividends:
Financial year end |
Dividend yield |
Dividend cover |
Total dividend paid |
---|---|---|---|
29/02/2024 | 5.70% | 0.10 | 2.15p |
28/02/2023 | 5.50% | -0.04 | 2.25p |
28/02/2022 | 5.00% | n/a | 2.25p |
28/02/2021 | 4.90% | 0.12 | 2.00p |
29/02/2020 | 9.20% | 0.12 | 4.00p |
All dividend data is calculated excluding any special dividends. Historical dividends may be adjusted to reflect any subsequent rights issues and corporate actions.
Full dividend historyReady to invest?
Important Documents
Objective
NET ASSET VALUE (NAV)
Estimated NAV: | 40.07p |
---|---|
Latest actual NAV: | 40.71p |
Latest actual NAV date: | 31 August 2024 |
Premium/Discount: | -5.19% |
12m average Premium/Discount: | -5.33% |
NAV frequency: | Quarterly |
Security | Weight |
---|---|
Bright Network (Uk) Limited | 3.96% |
Royal London Short Term Money Market (Inc) | 3.38% |
Diffusiondata Limited (Formerly Push Technology Li | 2.77% |
Horizon Ceremonies Limited (Trading As Horizon Cre | 2.53% |
Mirrorweb Limited | 2.48% |
Rockar 2016 Limited (Trading As Rockar) | 2.31% |
Horizon Technologies Consultants Limited | 2.18% |
Northrow Limited (Formerly Contego Solutions Limit | 1.94% |
Gradtouch Limited | 1.87% |
Nano Interactive Group Limited | 1.85% |
Top 10 sectors currently unavailable.
Country | Weight |
---|---|
United Kingdom | 3.07% |
Israel | 1.72% |
United States | 1.57% |
South Korea | 0.72% |
Canada | 0.13% |
Luxembourg | 0.10% |
China | 0.07% |
Italy | 0.06% |
Key Dates
Launch date: | 6 April 2000 |
---|---|
Financial year end: | February |
Next AGM: | July 2025 |
The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.