FTSE 250: Performance
20,684.89
103.20 (0.50%)
Day high
20,701.29
20,701.29
Day low
20,576.42
20,576.42
FTSE 250 delayed by at least 15 minutes | Preferences
For prices and dates, hover over a value within the table.
|
EPIC | Name | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
% | ||||||||||||
| ||||||||||||
CBG | Close Brothers Group plc | -9.24 | -47.26 | -59.68 | -56.26 | -73.75 | -81.00 | -85.53 | -86.04 | |||
WG. | Wood Group (John) Plc | +8.00 | -59.28 | -59.40 | -70.00 | -62.21 | -66.26 | -74.01 | -84.99 | |||
HTG | Hunting plc | +0.33 | -2.25 | -28.86 | -28.44 | +15.78 | +8.36 | +94.69 | -24.78 | |||
AML | Aston Martin Lagonda | -6.04 | +1.54 | -28.82 | -22.39 | -54.91 | -13.33 | -82.22 | -97.11 | |||
CRST | Crest Nicholson Holdings plc | +3.00 | -17.73 | -27.05 | -32.24 | -12.91 | -29.00 | -55.73 | -58.31 | |||
DOCS | Dr Martens plc | -2.93 | +2.55 | -24.70 | -34.30 | -49.91 | -80.71 | -85.87 | n/a | |||
KNOS | Kainos Group plc | -2.12 | +2.34 | -22.77 | -31.89 | -15.25 | -52.05 | -56.19 | +43.77 | |||
HTWS | Helios Towers plc | -9.32 | -12.30 | -21.71 | -20.02 | +29.26 | -19.41 | -41.14 | -19.75 | |||
HAS | Hays plc | -1.74 | -6.44 | -21.66 | -27.68 | -28.15 | -36.42 | -51.15 | -53.90 | |||
MAB | Mitchells & Butlers Plc | +4.54 | -11.19 | -21.56 | -17.26 | +1.60 | +78.07 | +3.51 | -45.74 | |||
GROW | Molten Ventures plc | -2.74 | -20.10 | -21.38 | -0.62 | +23.36 | -23.26 | -65.67 | -31.18 | |||
PZC | PZ Cussons Plc | +3.72 | -6.48 | -20.63 | -27.73 | -41.45 | -61.52 | -60.00 | -59.80 | |||
JDW | J D Wetherspoon plc | -1.60 | -13.24 | -19.63 | -21.93 | -13.42 | +37.93 | -32.16 | -59.34 | |||
BWY | Bellway plc | -2.12 | -20.06 | -19.39 | -7.08 | +4.88 | +25.64 | -22.81 | -25.66 | |||
FGEN | Foresight Environmental Infrastructure Ltd | -2.94 | -10.82 | -19.28 | -14.35 | -21.45 | -40.60 | -26.26 | -35.90 | |||
SEIT | SDCL Energy Efficiency Income Trust Plc | -6.91 | -15.09 | -19.12 | -19.37 | -17.95 | -53.11 | -56.24 | -52.37 | |||
ITV | ITV plc | +5.14 | -14.32 | -18.84 | -15.05 | +8.62 | -11.65 | -44.84 | -52.59 | |||
CMCX | CMC Markets Plc | -18.77 | -16.06 | -18.64 | -0.38 | +184.48 | +14.78 | +6.45 | +103.08 | |||
RPI | Raspberry Pi Holdings plc | -0.18 | -10.31 | -18.62 | n/a | n/a | n/a | n/a | n/a | |||
ELM | Elementis plc | +0.15 | -3.43 | -18.06 | -8.28 | +9.74 | +28.52 | -3.43 | -19.95 | |||
FUTR | Future plc | -0.11 | +3.21 | -17.97 | -11.65 | -8.35 | -41.49 | -73.94 | -37.52 | |||
CCC | Computacenter plc | +1.18 | -6.54 | -17.54 | -20.77 | -19.22 | +8.79 | -21.27 | +54.19 | |||
SYNC | Syncona Limited | -7.12 | -9.82 | -17.06 | -11.59 | -16.36 | -48.71 | -54.18 | -55.01 | |||
DLG | Direct Line Insurance Group plc | +0.06 | -9.25 | -16.40 | -21.63 | -15.89 | -28.34 | -41.48 | -46.51 | |||
MGAM | Morgan Advanced Materials plc | +1.56 | +0.00 | -16.26 | -19.13 | +4.42 | -16.40 | -31.49 | -8.13 | |||
BAKK | Bakkavor Group Plc | -1.89 | -18.75 | -16.13 | -2.26 | +52.94 | +37.71 | +4.50 | +5.69 | |||
BBOX | Tritax Big Box REIT plc | +0.81 | -8.78 | -15.10 | -14.25 | -10.27 | -8.90 | -42.45 | -9.20 | |||
ESNT | Essentra Plc | -2.47 | -1.45 | -14.97 | -17.94 | -5.30 | -38.14 | -52.23 | -64.62 | |||
GPE | Great Portland Estates | -0.50 | -10.30 | -14.94 | -15.63 | -11.98 | -33.68 | -51.47 | -55.52 | |||
GRG | Greggs Plc | +2.34 | -5.70 | -14.87 | -3.62 | +6.51 | +21.16 | -10.72 | +32.39 | |||
DWL | Dowlais Group plc | +2.14 | +0.46 | -14.79 | -23.98 | -46.34 | n/a | n/a | n/a | |||
BYG | Big Yellow Group | -7.67 | -9.82 | -14.65 | -12.86 | -0.73 | -4.91 | -30.69 | -1.54 | |||
STEM | Sthree Plc | -0.29 | -7.11 | -14.57 | -19.63 | -13.93 | -14.57 | -38.98 | +12.16 | |||
CWR | Ceres Power Holdings | -7.78 | -29.13 | -14.35 | -19.73 | -19.01 | -54.24 | -85.86 | -24.86 | |||
SPI | Spire Healthcare Group plc | +0.00 | -0.68 | -14.26 | -17.48 | -2.88 | -3.30 | -10.04 | +85.70 | |||
PAGE | PageGroup plc | -4.17 | -8.06 | -14.24 | -27.97 | -23.63 | -29.30 | -48.64 | -26.15 | |||
OCDO | Ocado Group plc | -4.40 | -14.90 | -14.14 | -10.89 | -46.07 | -51.51 | -83.85 | -72.83 | |||
RSW | Renishaw plc | -0.95 | -4.13 | -13.77 | -22.33 | -2.61 | -21.98 | -40.15 | -16.35 | |||
BSIF | Bluefield Solar Income Fund Limited | -1.46 | -11.78 | -13.71 | -9.92 | -17.91 | -31.59 | -22.24 | -31.47 | |||
SAFE | Safestore Holdings | -3.91 | -10.93 | -13.59 | -15.25 | -2.72 | -20.00 | -42.40 | +2.88 | |||
VCT | Victrex | +2.21 | -0.90 | -13.58 | -33.28 | -41.62 | -50.65 | -62.22 | -63.60 | |||
SNR | Senior plc | -3.87 | +9.42 | -13.57 | -14.49 | -14.99 | +17.46 | -1.17 | -20.92 | |||
SXS | Spectris plc | -0.79 | -0.71 | -13.51 | -23.67 | -25.23 | -22.85 | -32.94 | -5.37 | |||
FSG | Foresight Group Holdings Ltd | +0.67 | -7.61 | -13.32 | +2.51 | +8.98 | +30.52 | -4.47 | n/a | |||
FSFL | Foresight Solar Fund Ltd | -0.98 | -9.02 | -13.23 | -8.61 | -14.33 | -31.61 | -19.78 | -33.03 | |||
WKP | Workspace Group Plc | -0.18 | -7.78 | -13.08 | +0.18 | -1.36 | +19.26 | -35.16 | -49.02 | |||
TPK | Travis Perkins plc | -0.75 | -14.66 | -12.93 | -4.05 | +4.13 | -17.19 | -48.14 | -53.00 | |||
RWI | Renewi Plc | -4.55 | -5.48 | -12.65 | -7.99 | -5.63 | +6.73 | -27.80 | +100.68 | |||
BBH | Bellevue Healthcare Trust plc | +3.33 | -5.01 | -12.56 | -4.48 | +5.41 | -13.89 | -29.98 | -3.43 | |||
NESF | NextEnergy Solar Fund Ltd | -2.49 | -8.56 | -12.42 | -8.20 | -19.34 | -38.27 | -28.57 | -42.68 | |||
SHED | Urban Logistics REIT plc | -3.97 | -11.04 | -12.36 | -12.07 | -13.07 | -27.62 | -39.72 | -19.39 | |||
BRSC | BlackRock Smaller Companies Trust plc | -1.02 | -3.70 | -12.31 | -9.97 | +3.83 | -2.87 | -33.30 | -12.31 | |||
ESP | Empiric Student Property plc | -3.60 | -8.33 | -12.18 | -6.94 | -7.74 | -7.04 | +4.51 | -9.11 | |||
UKW | Greencoat UK Wind plc | +0.72 | -6.52 | -12.06 | -9.34 | -11.75 | -18.53 | -5.82 | -12.60 | |||
FEV | Fidelity European Trust plc | -0.71 | -3.71 | -11.82 | -13.14 | +1.59 | +8.35 | +4.78 | +37.72 | |||
PPH | PPHE Hotel Group Ltd | +0.00 | -1.68 | -11.70 | -17.61 | -0.85 | -7.14 | -14.97 | -37.10 | |||
RHIM | RHI Magnesita NV | -1.88 | -7.11 | -11.69 | -13.76 | +13.42 | +42.89 | -5.74 | -17.46 | |||
SVS | Savills plc | +0.19 | -6.07 | -11.45 | -5.57 | +24.28 | +12.82 | -25.23 | +12.03 | |||
MTO | Mitie Group | -2.86 | -9.03 | -11.40 | -9.33 | +2.26 | +44.49 | +68.16 | +61.51 | |||
BRGE | BlackRock Greater Europe Investment Trust plc | -1.82 | -4.76 | -11.33 | -14.15 | +2.27 | +13.92 | -24.79 | +36.88 | |||
GEN | Genuit Group plc | -5.44 | -18.63 | -11.29 | -12.34 | +28.46 | +31.99 | -31.69 | -12.45 | |||
DLN | Derwent London plc | +0.48 | -6.31 | -11.27 | -7.13 | -0.75 | -12.23 | -38.07 | -41.55 | |||
HSL | Henderson Smaller Cos Investment Trust plc | -0.49 | -3.21 | -11.14 | -7.18 | +9.70 | -2.63 | -33.50 | -11.71 | |||
ASL | Aberforth Smaller Companies Trust plc | -0.55 | -4.76 | -10.88 | -5.13 | +11.96 | +11.09 | -2.44 | +6.97 | |||
TRIG | The Renewables Infrastructure Group Limited | +0.99 | -6.71 | -10.80 | -8.12 | -15.87 | -30.00 | -30.95 | -28.47 | |||
MONY | Mony Group Plc | +2.04 | -2.01 | -10.77 | -17.50 | -30.41 | -2.50 | -5.30 | -43.10 | |||
SRE | Sirius Real Estate Limited | -2.82 | -7.03 | -10.70 | -12.42 | -3.80 | +2.75 | -39.69 | +12.71 | |||
ALPH | Alpha Group International plc | +1.33 | +9.09 | -10.59 | +1.33 | +31.41 | +11.22 | +14.00 | +99.56 | |||
WWH | Worldwide Healthcare Trust plc | -0.91 | -4.80 | -10.41 | -6.17 | +9.73 | -1.65 | -10.16 | +13.34 | |||
SRP | Serco Group plc | +0.64 | -13.26 | -10.14 | -13.16 | +0.90 | -7.29 | +16.64 | +2.01 | |||
HVPE | Harbourvest Global Private Equity | -0.63 | +2.38 | -9.89 | +4.64 | +1.72 | -2.67 | -12.38 | +39.58 | |||
CHG | Chemring Group plc | +1.26 | -4.63 | -9.76 | -6.61 | +16.29 | +16.48 | +24.53 | +87.57 | |||
SSPG | SSP Group plc | +1.34 | -4.96 | -9.55 | -12.58 | -24.09 | -24.06 | -36.66 | -71.01 | |||
SHC | Shaftesbury Capital Plc | +0.30 | -6.08 | -9.54 | -6.54 | +13.41 | +23.77 | -21.88 | -46.56 | |||
PPET | Patria Private Equity Trust Plc | -2.95 | +0.00 | -9.45 | -6.73 | n/a | n/a | n/a | n/a | |||
ZIG | Zigup Plc | +1.93 | +2.22 | -9.45 | -14.09 | +1.93 | +1.10 | -9.89 | +5.43 | |||
PETS | Pets At Home Group PLC | -1.89 | -7.53 | -9.33 | -0.99 | -5.60 | -7.89 | -38.89 | +33.97 | |||
ABDN | Abrdn plc | -1.11 | -17.73 | -8.96 | -9.53 | -19.25 | -30.68 | -46.19 | -55.81 | |||
BMY | Bloomsbury Publishing plc | -1.79 | -2.65 | -8.84 | +10.00 | +52.78 | +34.15 | +73.68 | +156.01 | |||
RAT | Rathbones Group plc | -0.82 | -4.97 | -8.78 | -4.54 | +5.91 | -17.25 | -12.29 | -20.94 | |||
GCP | GCP Infrastructure Investments Ltd | +0.56 | -5.26 | -8.62 | -3.48 | +4.04 | -28.19 | -33.12 | -44.79 | |||
GFTU | Grafton Group | -1.07 | -8.26 | -8.61 | -3.41 | +18.39 | +21.24 | -21.53 | +15.18 | |||
INCH | Inchcape plc | -1.35 | -1.73 | -8.48 | -7.43 | +16.93 | -11.44 | -9.98 | +19.30 | |||
CLDN | Caledonia Investments plc | -1.90 | +0.60 | -8.34 | -3.32 | -6.16 | -16.56 | -11.61 | +10.02 | |||
QQ. | QinetiQ Group plc | +2.12 | -7.60 | -8.27 | +15.61 | +35.02 | +24.24 | +63.86 | +27.31 | |||
TRY | TR Property Investment Trust plc | -2.37 | -6.52 | -8.18 | -7.22 | +0.00 | -5.51 | -38.67 | -32.27 | |||
HICL | HICL Infrastructure plc | -3.44 | -6.36 | -8.11 | -5.31 | -14.14 | -29.96 | -31.83 | -28.61 | |||
NAS | North Atlantic Smaller Cos Inv Tst plc | -1.03 | +1.31 | -8.10 | -7.43 | -0.26 | +10.92 | -22.65 | +27.39 | |||
AGR | Assura plc | -1.68 | -4.35 | -8.04 | -5.15 | -13.90 | -32.82 | -44.89 | -46.68 | |||
GDWN | Goodwin plc | -5.17 | -3.23 | -7.82 | +7.49 | +27.91 | +100.61 | +82.07 | +90.75 | |||
EOT | European Opportunities Trust plc | -0.25 | -3.57 | -7.74 | -10.99 | -3.46 | +9.76 | -6.25 | +0.62 | |||
EMG | Man Group plc | +0.68 | -0.67 | -7.64 | -18.43 | -3.26 | -3.21 | -8.09 | +45.71 | |||
VOF | VinaCapital Vietnam Opportunity Fund Ltd | -0.34 | -4.51 | -7.55 | -8.24 | -5.54 | +6.36 | -17.86 | +30.28 | |||
OXIG | Oxford Instruments plc | -0.71 | -0.95 | -7.52 | -12.55 | -3.24 | -4.35 | -11.06 | +35.71 | |||
THRG | BlackRock Throgmorton Trust plc | -0.17 | -1.50 | -7.51 | -5.59 | +1.37 | -4.68 | -40.06 | -6.49 | |||
BBGI | BBGI Global Infrastructure S.A. | -0.16 | -2.50 | -7.41 | -6.16 | -4.29 | -21.48 | -28.73 | -24.24 | |||
ESCT | The European Smaller Companies Trust plc | -6.48 | -5.63 | -7.33 | -12.27 | +9.24 | +8.16 | -9.30 | +45.01 | |||
HET | Henderson European Trust plc | -2.79 | -1.14 | -7.20 | -9.14 | +6.10 | +16.39 | +5.30 | +37.01 | |||
AO. | AO World plc | +0.19 | -2.22 | -7.19 | -3.47 | +23.53 | +73.02 | -14.68 | +21.61 | |||
MSLH | Marshalls Plc | -2.99 | -9.09 | -7.14 | +0.31 | +39.37 | +12.30 | -55.57 | -56.29 | |||
IWG | International Workplace Group Plc | -2.34 | -3.19 | -7.13 | -19.03 | +10.17 | +2.30 | -42.48 | -58.37 | |||
PAG | Paragon Banking Group plc | +1.25 | -3.07 | -6.91 | -2.81 | +51.71 | +59.57 | +36.01 | +46.22 | |||
KLR | Keller Group | +2.18 | -8.98 | -6.83 | +14.85 | +81.38 | +103.80 | +66.11 | +140.00 | |||
ITH | Ithaca Energy plc | +14.46 | +9.89 | -6.62 | -0.52 | -24.54 | -42.17 | n/a | n/a | |||
MRC | Mercantile Investment Trust Plc | +0.21 | -1.89 | -6.59 | -4.29 | +14.15 | +12.50 | -14.29 | +0.00 | |||
BOY | Bodycote plc | +6.08 | +9.50 | -6.57 | -17.65 | +5.71 | +3.91 | -26.96 | -29.32 | |||
MUT | Murray Income Trust plc | +0.99 | -3.67 | -6.55 | -7.30 | -1.69 | -2.63 | -11.44 | -3.79 | |||
JMAT | Johnson Matthey Plc | -0.13 | -1.76 | -6.34 | -16.60 | -1.66 | -25.87 | -32.57 | -47.05 | |||
SEQI | Sequoia Economic Infrastructure Income Fund Ltd | +1.20 | -4.15 | -5.93 | -2.68 | -7.86 | -16.63 | -28.92 | -34.08 | |||
FOUR | 4imprint Group plc | -1.18 | -3.08 | -5.79 | -16.56 | +16.00 | +25.84 | +74.39 | +68.00 | |||
|
|
Market chart provided by Digital Look. Market data provided by Netbuilder.
Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.