FTSE AIM 100: Performance
10.92 (0.31%)3,557.35
3,534.34
FTSE AIM 100 delayed by at least 15 minutes | Preferences
For prices and dates, hover over a value within the table.
| EPIC | Name | 1W | 1M
|
3M | 6M | 1Y | 2Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| % | |||||||||
| AOM | ActiveOps plc | -1.69 | -61.11 | -57.83 | -59.02 | -65.82 | -31.37 | +9.38 | -55.13 |
| GMET | Guardian Metal Resources plc | -12.02 | -39.91 | -61.13 | -65.94 | -42.43 | +175.20 | +746.77 | n/a |
| IQE | IQE plc | -3.63 | -36.04 | -31.43 | -32.38 | +423.85 | +174.57 | +80.35 | -33.37 |
| FTC | Filtronic plc | +1.35 | -29.91 | -12.45 | -40.79 | +72.41 | +208.22 | +1,306.25 | +1,856.52 |
| HPOW | H-Power Plc | -9.91 | -29.08 | -33.08 | -53.08 | -22.65 | -28.57 | -44.88 | -88.75 |
| PANR | Pantheon Resources plc | -10.20 | -27.60 | -42.08 | -31.04 | -70.30 | -66.75 | -65.74 | -90.81 |
| SRB | Serabi Gold Plc | +0.27 | -24.80 | -39.74 | -45.51 | -29.32 | +102.15 | +437.14 | +168.57 |
| SEE | Seeing Machines Ltd | -20.63 | -23.25 | -38.84 | -27.92 | -25.51 | -16.76 | -50.09 | -74.18 |
| ITM | ITM Power plc | -6.37 | -22.43 | -35.17 | -57.23 | -8.89 | +82.27 | +26.48 | -86.03 |
| TUN | Tungsten West plc | +2.07 | -22.31 | -26.00 | -10.30 | +150.85 | +1,215.56 | +1,809.68 | -60.00 |
| GAL | Galantas Gold Corp | +2.56 | -21.57 | -20.00 | -42.03 | +280.95 | +247.83 | +53.85 | -13.04 |
| SVML | Sovereign Metals Ltd | -1.65 | -20.38 | -24.00 | -42.74 | -27.43 | -44.27 | -14.69 | n/a |
| EEE | Empire Metals Limited | -6.21 | -18.87 | -42.84 | -14.00 | -21.93 | +365.83 | +528.09 | +1,896.43 |
| MIDW | Midwich Group plc | -6.25 | -18.03 | +8.07 | +2.04 | -4.46 | -46.43 | -60.32 | -77.24 |
| AVCT | Avacta Group plc | -6.09 | -17.56 | -16.92 | -34.55 | -25.72 | +10.20 | -63.27 | -50.46 |
| CAML | Central Asia Metals | +1.75 | -16.78 | -15.79 | -16.99 | -19.29 | -24.17 | -20.30 | -45.18 |
| BRCK | Brck Group Plc | -0.13 | -15.56 | -25.00 | -21.62 | -28.37 | -42.05 | -23.50 | -64.91 |
| MPE | M P Evans Group Plc | -3.02 | -14.47 | +6.13 | -2.91 | +26.89 | +89.50 | +136.61 | +106.68 |
| SAV | Savannah Resources plc | -3.75 | -14.44 | -21.69 | -38.40 | +20.00 | +12.68 | +114.88 | +19.38 |
| KP2 | Kore Potash Plc | -5.51 | -13.07 | +0.31 | +6.89 | +5.16 | -6.86 | +624.44 | +177.45 |
| POLR | Polar Capital Holdings Plc | -4.21 | -12.30 | -18.48 | -5.99 | +24.30 | +42.48 | +62.86 | -14.01 |
| ABDP | AB Dynamics plc | -7.71 | -11.36 | -10.59 | -28.20 | -44.77 | -63.37 | -52.29 | -60.22 |
| KIST | Kistos Holdings Plc | -11.33 | -11.04 | +0.38 | -7.96 | +49.02 | +166.00 | +33.67 | -22.90 |
| FDEV | Frontier Developments plc | +7.11 | -10.41 | +23.74 | +72.06 | -4.41 | +135.65 | +121.68 | -77.74 |
| PTAL | PetroTal Corp | -7.83 | -10.17 | +6.00 | -15.06 | -25.87 | -27.40 | -39.08 | +9.28 |
| SLP | Sylvania Platinum Ltd | -1.18 | -9.68 | -1.18 | -23.64 | +0.00 | +59.70 | +25.37 | -18.45 |
| THX | Thor Explorations Ltd | +15.34 | -9.17 | -12.94 | -26.35 | -11.38 | +263.33 | +269.49 | +172.50 |
| MTL | Metals Exploration Plc | -3.21 | -9.04 | +9.58 | +13.53 | +20.32 | +164.91 | +602.33 | +801.49 |
| TSTL | Tristel Plc | -1.50 | -8.67 | -3.66 | -3.07 | +6.76 | -8.67 | -1.25 | -20.20 |
| FNTL | Fintel Plc | +12.10 | -8.33 | -10.89 | +4.14 | -18.14 | -39.10 | -14.36 | -22.47 |
| CMCL | Caledonia Mining Corporation plc | +4.96 | -7.97 | -3.79 | -9.80 | -26.16 | +35.68 | +76.88 | +63.66 |
| AAZ | Anglo Asian Mining | +0.66 | -7.61 | -7.27 | +29.66 | +86.59 | +247.73 | +493.02 | +234.06 |
| SRT | SRT Marine Systems plc | -2.14 | -6.80 | -16.67 | -24.73 | -17.96 | +67.07 | +71.25 | +75.64 |
| BOKU | Boku Inc | +4.74 | -6.69 | +16.23 | -25.56 | -40.58 | -31.35 | -5.36 | -27.99 |
| SUP | Supreme PLC | -1.55 | -6.62 | -10.56 | -21.60 | -28.05 | -27.43 | +22.12 | -31.72 |
| CRW | Craneware plc | -1.72 | -6.36 | -20.77 | -33.38 | -51.64 | -50.95 | -37.95 | -57.79 |
| FNX | Fonix Plc | +1.11 | -5.93 | +6.41 | +7.67 | -0.82 | -21.84 | -2.41 | +14.78 |
| JDG | Judges Scientific plc | +1.33 | -5.00 | -18.57 | -30.91 | -36.90 | -65.80 | -57.88 | -58.89 |
| RWS | RWS Holdings plc | -4.83 | -4.90 | +17.46 | +42.16 | +86.10 | -3.70 | -38.82 | -76.92 |
| NIOX | Niox Group plc | +0.00 | -4.73 | +2.22 | +3.21 | -5.57 | +0.94 | +1.26 | +57.26 |
| W7L | Warpaint London plc | -6.67 | -4.21 | -13.33 | +5.20 | -18.75 | -64.45 | -44.17 | +10.30 |
| JSE | Jadestone Energy Plc | -4.76 | -4.00 | +19.60 | +24.14 | +50.00 | +50.00 | +22.03 | -56.42 |
| TAM | Tatton Asset Management plc | -3.53 | -3.53 | -7.08 | +6.15 | -12.53 | -8.89 | +36.38 | +13.10 |
| YCA | Yellow Cake Plc | -1.32 | -3.41 | -5.42 | -10.27 | -0.95 | +0.67 | -3.32 | +43.56 |
| LTHM | Latham (James) Plc | -2.36 | -3.27 | +0.00 | +0.98 | -1.43 | -19.14 | +4.02 | -18.18 |
| CNC | Concurrent Technologies plc | -7.63 | -2.68 | +10.10 | +5.21 | +13.07 | +120.65 | +294.93 | +220.59 |
| NICL | Nichols plc | -0.93 | -2.30 | +0.00 | +12.05 | +3.41 | -11.30 | +12.77 | -15.87 |
| KEFI | KEFI Gold And Copper plc | -2.96 | -1.99 | -51.00 | -54.48 | -60.40 | -4.38 | +2.61 | -39.27 |
| BIG | Big Technologies plc | -0.65 | -1.72 | -5.20 | -11.46 | +34.12 | -36.00 | -48.76 | -69.08 |
| HUW | Helios Underwriting Plc | -6.48 | -0.98 | +13.23 | +19.10 | +17.44 | +35.39 | +58.81 | +55.38 |
| KGH | Knights Group Hldgs | +3.37 | -0.88 | -5.87 | +6.65 | -0.59 | +42.80 | +105.49 | -58.14 |
| OPT | Optima Health Plc | +0.00 | -0.81 | -3.16 | +29.29 | +23.74 | +48.94 | n/a | n/a |
| RST | Restore Plc | +0.49 | -0.49 | +1.83 | +13.94 | +28.78 | +17.88 | +53.25 | -35.61 |
| SAA | M&C Saatchi | +1.28 | -0.42 | -15.36 | -15.96 | -8.14 | -41.04 | -3.66 | -27.30 |
| DOTD | dotDigital Group plc | +2.60 | -0.18 | +9.29 | +16.18 | -22.11 | -41.04 | -37.02 | -77.20 |
| RFX | Ramsdens Holdings Plc | +0.16 | +0.00 | -4.82 | +42.02 | +79.29 | +187.27 | +193.95 | +315.79 |
| SAG | Science Group Plc | +0.18 | +0.00 | -2.23 | -2.90 | +4.59 | +22.32 | +40.74 | +26.67 |
| AMS | Advanced Medical Solutions Group plc | +0.18 | +0.35 | +0.71 | +13.20 | +33.18 | +33.49 | +40.45 | -13.19 |
| BTG | Btg Consulting Plc | +0.00 | +0.45 | +5.14 | -6.25 | -1.32 | +21.75 | -13.46 | -22.20 |
| PPHC | Public Policy Holding Company Inc | +0.61 | +0.61 | +0.00 | -16.75 | -26.46 | +25.19 | +39.57 | n/a |
| GFM | Griffin Mining | +0.00 | +0.65 | +6.30 | -1.89 | +65.96 | +115.92 | +263.21 | +192.96 |
| YOU | YouGov Plc | -1.44 | +1.25 | +4.26 | +42.03 | +6.56 | -41.24 | -71.12 | -80.40 |
| EVPL | Everplay Group | +5.96 | +1.30 | +80.93 | +60.53 | +13.26 | +94.09 | +29.39 | -36.74 |
| AVG | Avingtrans plc | +0.00 | +1.33 | +5.56 | +18.75 | +49.75 | +87.65 | +111.11 | +69.83 |
| VTU | Vertu Motors Plc | -4.27 | +1.43 | +3.27 | +31.08 | +39.67 | +27.16 | +2.28 | +36.54 |
| BPM | B.P Marsh & Partners | -7.50 | +1.68 | -1.48 | -0.75 | -0.89 | -6.53 | +76.66 | +96.46 |
| GRP | Greencoat Renewables plc | +0.62 | +2.53 | +3.58 | +4.17 | +20.15 | +0.37 | -8.57 | -26.44 |
| GGP | Greatland Resources Ltd | +11.60 | +2.88 | -14.11 | -28.79 | +40.61 | n/a | n/a | n/a |
| FRAN | Franchise Brands plc | +0.62 | +4.18 | +8.91 | +10.20 | +27.56 | -7.16 | +19.12 | +12.89 |
| NFG | Next 15 Group plc | -5.97 | +4.19 | +1.73 | +20.07 | +0.47 | -15.00 | -52.57 | -73.08 |
| BUR | Burford Capital Ltd | -1.42 | +4.36 | -10.91 | -25.34 | -59.15 | -74.92 | -74.86 | -65.98 |
| SRC | SigmaRoc plc | +1.96 | +4.42 | -1.37 | +8.33 | +16.07 | +63.93 | +160.00 | +36.13 |
| MSI | MS International plc | -3.88 | +4.55 | +1.58 | -9.55 | +5.92 | +61.81 | +106.41 | +603.06 |
| DEBS | Boohoo Group plc | -1.71 | +5.31 | +18.62 | +49.65 | +100.00 | -15.35 | -23.51 | -87.23 |
| AXS | Accsys Technologies plc | +8.00 | +7.22 | -15.14 | -11.34 | -0.17 | +26.38 | -8.05 | -62.58 |
| ARBB | Arbuthnot Banking Group plc | +6.17 | +7.50 | +3.61 | +1.78 | -5.23 | -6.78 | -5.23 | +4.24 |
| JHD | James Halstead plc | +0.15 | +7.54 | +2.85 | +0.59 | -3.52 | -31.50 | -31.50 | -51.59 |
| TFW | Thorpe (F.W) plc | -2.89 | +7.60 | +5.91 | +3.46 | -10.33 | -25.90 | -24.23 | -37.59 |
| UPR | Uniphar plc | +6.49 | +7.76 | -1.10 | -2.43 | +10.06 | +92.02 | +83.25 | -3.73 |
| FRP | FRP Advisory Group plc | -2.38 | +7.89 | +4.68 | +5.58 | -12.14 | -15.17 | +3.36 | -5.75 |
| JET2 | Jet2 plc | +4.82 | +8.24 | -3.55 | +33.95 | +16.53 | -0.78 | +40.89 | +18.20 |
| FEVR | Fevertree Drinks plc | +1.09 | +8.44 | +8.32 | +15.29 | +11.10 | +30.94 | -13.48 | -64.19 |
| MHA | MHA Plc | +1.40 | +8.61 | +0.69 | -9.38 | -0.68 | n/a | n/a | n/a |
| HSP | Hargreaves Services plc | +4.12 | +9.11 | +14.32 | +12.07 | +40.43 | +54.76 | +111.63 | +97.40 |
| YU. | YU Group plc | +4.06 | +9.12 | +2.57 | +3.76 | +14.33 | +1.13 | +68.54 | +647.92 |
| PLSR | Pulsar Helium Inc | -4.84 | +9.26 | -21.33 | -30.91 | +53.25 | +122.64 | n/a | n/a |
| CHRT | Cohort plc | -2.06 | +10.43 | -2.77 | +18.26 | +4.71 | +38.96 | +172.24 | +115.16 |
| NET | Netcall | +6.06 | +10.67 | +18.64 | +13.82 | +13.82 | +44.93 | +73.91 | +65.68 |
| RCN | Redcentric plc | +7.38 | +11.35 | -0.21 | -24.59 | -19.68 | -15.02 | -9.57 | -23.12 |
| VIC | Victorian Plumbing Group plc | +6.89 | +12.22 | +20.00 | +11.11 | +20.00 | -19.64 | +15.38 | -43.75 |
| RNWH | Renew Holdings Plc | +0.94 | +12.99 | +16.81 | +16.56 | +14.68 | -0.19 | +40.79 | +35.27 |
| TUNE | Focusrite plc | +3.33 | +15.35 | +1.22 | +27.18 | +4.42 | +3.33 | -43.64 | -84.00 |
| KEYS | Keystone Law Group plc | +5.47 | +17.39 | +47.54 | +39.66 | +25.78 | +31.71 | +75.14 | +5.88 |
| TPFG | Property Franchise Group (The) | +4.86 | +17.72 | +8.99 | +1.68 | -5.27 | +9.60 | +42.65 | +63.85 |
| CER | Cerillion plc | +19.44 | +26.10 | -7.92 | -33.85 | -41.50 | -54.13 | -30.36 | -0.58 |
| RKH | Rockhopper Exploration Plc | +7.01 | +34.53 | -8.94 | -17.34 | -16.42 | +416.92 | +446.34 | +1,062.63 |
| ECO | Eco (Atlantic) Oil & Gas Ltd | +15.50 | +43.48 | -9.41 | -18.09 | +532.88 | +356.30 | +306.15 | +110.00 |
Market chart provided by Digital Look. Market data provided by Netbuilder.
Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.
