FTSE AIM 100: Performance
-22.11 (-0.64%)3,452.35
3,424.39
FTSE AIM 100 delayed by at least 15 minutes | Preferences
For prices and dates, hover over a value within the table.
| EPIC | Name | 1W | 1M
|
3M | 6M | 1Y | 2Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| % | |||||||||
| GMET | Guardian Metal Resources plc | -20.78 | -53.19 | -55.36 | -72.98 | -27.36 | +185.19 | +909.84 | n/a |
| AOM | ActiveOps plc | -2.44 | -51.46 | -49.37 | -48.72 | -53.70 | -21.57 | +21.95 | -44.44 |
| MKA | Mkango Magnetic Materials Ltd | -27.12 | -36.69 | -34.68 | -46.91 | -53.93 | +356.64 | +194.86 | -15.41 |
| GAL | Galantas Gold Corp | -8.89 | -32.79 | -2.38 | -43.84 | +228.00 | +228.00 | +74.47 | -21.15 |
| TUN | Tungsten West plc | -11.69 | -27.19 | -2.86 | -19.05 | +223.81 | +1,033.33 | +2,025.00 | -46.03 |
| SRB | Serabi Gold Plc | -22.17 | -26.64 | -31.15 | -44.92 | -31.15 | +92.47 | +364.94 | +159.42 |
| THX | Thor Explorations Ltd | -10.00 | -26.12 | -16.10 | -34.87 | -18.85 | +225.66 | +230.00 | +191.18 |
| IQE | IQE plc | -10.96 | -24.63 | -27.11 | -28.94 | +438.87 | +132.26 | +121.77 | -23.07 |
| PPHC | Public Policy Holding Company Inc | -7.74 | -22.70 | +4.38 | -26.67 | -35.29 | +9.16 | +22.75 | n/a |
| GGP | Greatland Resources Ltd | -12.62 | -21.86 | -16.24 | -40.08 | +16.62 | n/a | n/a | n/a |
| ITM | ITM Power plc | -11.96 | -21.33 | -23.99 | -43.23 | +0.43 | +99.78 | +19.08 | -82.44 |
| CAML | Central Asia Metals | -8.12 | -19.07 | -6.09 | -7.74 | -12.16 | -23.19 | -13.94 | -44.23 |
| EEE | Empire Metals Limited | -10.95 | -17.53 | -23.80 | -3.99 | -26.59 | +336.23 | +736.11 | +1,718.73 |
| MPE | M P Evans Group Plc | -9.57 | -16.62 | +3.98 | +4.47 | +37.67 | +95.16 | +158.89 | +109.43 |
| BUR | Burford Capital Ltd | +4.39 | -16.05 | -16.38 | -25.56 | -68.18 | -76.25 | -75.03 | -68.75 |
| AVCT | Avacta Group plc | -5.52 | -15.60 | -8.26 | -17.25 | -0.31 | +9.14 | -49.76 | -48.11 |
| PANR | Pantheon Resources plc | -9.23 | -15.54 | -25.90 | -12.82 | -66.25 | -44.40 | -62.06 | -88.48 |
| HPOW | H-Power Plc | -9.66 | -15.50 | -23.65 | -41.38 | -6.90 | -2.60 | -41.05 | -85.86 |
| AXS | Accsys Technologies plc | -0.73 | -15.31 | -27.35 | -20.29 | -11.87 | +8.62 | -19.35 | -65.80 |
| POLR | Polar Capital Holdings Plc | -3.32 | -15.17 | -15.76 | +5.21 | +32.91 | +43.68 | +79.28 | -12.41 |
| SVML | Sovereign Metals Ltd | -8.16 | -15.09 | -15.89 | -40.00 | -35.71 | -34.78 | +7.14 | n/a |
| SAA | M&C Saatchi | +0.00 | -13.48 | -14.76 | -6.10 | -11.15 | -42.82 | -6.48 | -27.36 |
| AAZ | Anglo Asian Mining | -12.05 | -13.10 | -9.32 | +47.47 | +89.61 | +224.44 | +725.79 | +189.68 |
| FDEV | Frontier Developments plc | -3.96 | -12.91 | +32.26 | +49.93 | +13.40 | +126.81 | +105.39 | -79.22 |
| CMCL | Caledonia Mining Corporation plc | -9.07 | -12.30 | +15.05 | -12.05 | -34.49 | +24.42 | +82.39 | +63.78 |
| SRT | SRT Marine Systems plc | -4.11 | -11.95 | -10.26 | -15.66 | -17.16 | +70.73 | +84.21 | +60.92 |
| RCN | Redcentric plc | -1.73 | -10.53 | -24.11 | -28.57 | -33.07 | -28.27 | -22.02 | -34.74 |
| YCA | Yellow Cake Plc | -4.82 | -10.24 | -5.88 | -17.71 | -4.00 | -15.08 | -5.62 | +27.59 |
| FNTL | Fintel Plc | -4.79 | -10.11 | -13.33 | -9.63 | -23.53 | -35.00 | -12.77 | -22.48 |
| SEE | Seeing Machines Ltd | -2.95 | -9.88 | -19.47 | +16.46 | +10.67 | -15.13 | -25.20 | -61.77 |
| FNX | Fonix Plc | -5.41 | -9.79 | +3.55 | +12.54 | -10.03 | -24.41 | -12.50 | +17.06 |
| RKH | Rockhopper Exploration Plc | +5.77 | -9.57 | -19.01 | -30.78 | -20.39 | +358.33 | +377.32 | +830.77 |
| SRC | SigmaRoc plc | -8.12 | -9.46 | -3.92 | -7.32 | -1.42 | +64.62 | +136.82 | +21.34 |
| TUNE | Focusrite plc | +4.60 | -8.08 | -7.89 | +22.97 | +19.74 | -0.66 | -49.44 | -83.72 |
| JDG | Judges Scientific plc | -3.38 | -7.80 | -24.62 | -25.43 | -42.26 | -61.20 | -58.17 | -54.14 |
| ECO | Eco (Atlantic) Oil & Gas Ltd | -5.11 | -7.58 | -35.00 | -40.18 | +416.56 | +310.53 | +290.98 | +32.20 |
| KEFI | KEFI Gold And Copper plc | -4.35 | -5.98 | -32.72 | -55.76 | -55.41 | +14.58 | +13.01 | -36.90 |
| BTG | Btg Consulting Plc | -0.45 | -5.60 | +2.34 | -6.41 | -0.45 | +18.51 | -2.23 | -22.78 |
| SUP | Supreme PLC | -1.86 | -5.38 | +0.76 | -18.77 | -21.66 | -12.87 | +21.66 | -29.03 |
| EVPL | Everplay Group | -6.94 | -5.35 | +95.53 | +63.26 | +3.88 | +91.47 | +62.94 | -45.33 |
| SLP | Sylvania Platinum Ltd | -1.64 | -5.26 | +4.65 | -10.54 | +6.13 | +89.47 | +8.43 | -15.49 |
| UPR | Uniphar plc | -2.34 | -4.57 | -12.79 | -4.30 | -2.34 | +61.35 | +73.51 | -7.22 |
| KIST | Kistos Holdings Plc | -2.40 | -4.09 | +10.91 | -1.61 | +79.41 | +182.41 | +45.24 | -23.75 |
| TPFG | Property Franchise Group (The) | +0.85 | -3.82 | -12.24 | -17.79 | -22.68 | +0.97 | +26.06 | +39.60 |
| BIG | Big Technologies plc | -2.13 | -3.77 | -5.15 | -9.80 | +35.29 | -29.23 | -50.54 | -71.34 |
| ABDP | AB Dynamics plc | -5.24 | -3.52 | -25.42 | -22.21 | -41.11 | -54.70 | -42.18 | -57.71 |
| FRAN | Franchise Brands plc | -0.98 | -3.21 | +3.42 | +16.15 | +37.27 | -9.04 | -7.36 | +9.03 |
| MTL | Metals Exploration Plc | -3.57 | -2.99 | +25.58 | +16.88 | +22.73 | +186.73 | +671.43 | +1,017.24 |
| NICL | Nichols plc | -3.98 | -2.69 | +9.38 | +14.94 | +1.40 | +3.33 | +19.23 | -9.58 |
| SQZ | Serica Energy Plc | -3.71 | -2.11 | +4.74 | -0.66 | +37.97 | +87.87 | +13.47 | +16.46 |
| RFX | Ramsdens Holdings Plc | -0.16 | -2.02 | -5.11 | +62.05 | +83.19 | +197.41 | +193.95 | +291.33 |
| LTHM | Latham (James) Plc | -2.36 | -1.90 | -3.72 | +2.48 | +5.61 | -24.45 | +0.49 | -11.54 |
| KGH | Knights Group Hldgs | -1.49 | -1.79 | -6.78 | -0.30 | -13.16 | +32.00 | +74.42 | -60.90 |
| FTC | Filtronic plc | -14.34 | -1.61 | -3.92 | -13.43 | +74.38 | +272.62 | +1,455.56 | +2,030.43 |
| OPT | Optima Health Plc | -1.02 | -1.02 | +15.95 | +25.52 | +19.66 | +54.11 | n/a | n/a |
| RST | Restore Plc | -0.16 | -0.97 | +8.48 | +20.87 | +32.33 | +26.60 | +51.60 | -34.96 |
| SAG | Science Group Plc | +0.00 | -0.87 | -2.90 | -0.35 | +3.17 | +24.18 | +40.05 | +23.38 |
| W7L | Warpaint London plc | +2.63 | -0.71 | +7.97 | -9.30 | -11.36 | -62.21 | -32.76 | +20.00 |
| TSTL | Tristel Plc | -6.40 | -0.62 | +2.55 | +5.92 | +10.27 | +0.63 | -1.83 | -19.50 |
| KP2 | Kore Potash Plc | -4.26 | +0.00 | +12.50 | +10.77 | +14.29 | +24.14 | +554.55 | +213.04 |
| HSP | Hargreaves Services plc | +1.65 | +0.23 | +6.93 | +6.40 | +31.71 | +67.44 | +119.01 | +95.25 |
| AMS | Advanced Medical Solutions Group plc | +0.18 | +0.35 | +0.89 | +11.64 | +26.34 | +41.15 | +51.66 | -13.59 |
| YOU | YouGov Plc | -8.09 | +0.68 | +14.03 | +41.90 | +0.64 | -28.67 | -69.87 | -79.68 |
| BRCK | Brck Group Plc | -0.94 | +0.85 | -8.67 | -2.27 | -14.13 | -24.76 | +0.32 | -56.51 |
| KEYS | Keystone Law Group plc | +2.59 | +1.13 | +31.98 | +49.53 | +12.62 | +29.58 | +46.46 | -12.71 |
| CER | Cerillion plc | +2.64 | +1.16 | -31.37 | -47.17 | -52.05 | -60.89 | -39.66 | -13.58 |
| BOKU | Boku Inc | -5.63 | +1.52 | +25.23 | -26.17 | -45.86 | -21.18 | -1.11 | -25.56 |
| NIOX | Niox Group plc | +1.18 | +1.78 | +9.21 | +6.50 | -1.71 | +4.88 | +2.69 | +54.09 |
| VTU | Vertu Motors Plc | +2.12 | +1.88 | +13.02 | +36.69 | +40.00 | +31.12 | +15.89 | +40.45 |
| NFG | Next 15 Group plc | -2.12 | +1.89 | +15.15 | +34.30 | -15.56 | -20.54 | -48.07 | -73.20 |
| JET2 | Jet2 plc | -1.28 | +2.20 | -3.53 | +22.73 | +4.74 | -2.72 | +38.47 | +17.45 |
| GRP | Greencoat Renewables plc | -0.87 | +2.32 | +3.79 | +8.17 | +13.27 | -15.44 | -11.48 | -29.42 |
| ARBB | Arbuthnot Banking Group plc | +3.13 | +2.48 | -0.60 | -3.51 | -7.56 | -10.33 | -5.98 | -7.04 |
| MSI | MS International plc | +5.30 | +2.58 | +7.43 | -0.63 | +8.53 | +65.63 | +113.42 | +646.48 |
| TFW | Thorpe (F.W) plc | +1.95 | +2.75 | +2.34 | +3.35 | -12.67 | -16.56 | -27.22 | -37.02 |
| JHD | James Halstead plc | -2.68 | +3.65 | +9.75 | -5.36 | -9.31 | -30.53 | -31.62 | -51.81 |
| NET | Netcall | -1.16 | +3.66 | +7.59 | +9.91 | +12.33 | +50.00 | +77.08 | +52.69 |
| MHA | MHA Plc | +0.36 | +3.72 | -0.36 | +1.09 | -4.45 | n/a | n/a | n/a |
| CRW | Craneware plc | -0.18 | +3.80 | -3.87 | -30.18 | -53.92 | -41.13 | -29.55 | -52.11 |
| RNWH | Renew Holdings Plc | -0.94 | +3.94 | +2.59 | +2.04 | +0.42 | -12.68 | +38.28 | +23.06 |
| TAM | Tatton Asset Management plc | +0.92 | +4.10 | -10.81 | +5.77 | -8.84 | -6.52 | +42.86 | +23.60 |
| MIDW | Midwich Group plc | -4.93 | +5.47 | +14.83 | +3.95 | -14.59 | -40.38 | -60.99 | -75.43 |
| PTAL | PetroTal Corp | -2.34 | +5.93 | +14.68 | +11.61 | -9.42 | -16.11 | -30.71 | +30.21 |
| BPM | B.P Marsh & Partners | +4.21 | +6.13 | +1.91 | +2.82 | +2.97 | +21.05 | +93.04 | +109.37 |
| YU. | YU Group plc | +1.18 | +6.21 | -4.74 | -2.01 | +1.18 | +2.40 | +48.70 | +724.10 |
| AVG | Avingtrans plc | +0.65 | +6.21 | +10.00 | +26.23 | +60.42 | +91.30 | +102.63 | +80.96 |
| DEBS | Boohoo Group plc | +1.60 | +6.95 | +8.09 | +41.11 | +89.55 | -7.37 | -18.33 | -87.12 |
| CNC | Concurrent Technologies plc | +3.77 | +8.91 | +0.00 | +15.79 | +21.95 | +147.19 | +310.45 | +231.33 |
| FEVR | Fevertree Drinks plc | +1.52 | +9.77 | +13.15 | +11.47 | +9.20 | +25.07 | -9.81 | -61.32 |
| CHRT | Cohort plc | -0.15 | +10.00 | -0.31 | -1.37 | -5.26 | +48.85 | +167.08 | +122.64 |
| FRP | FRP Advisory Group plc | +4.05 | +10.78 | +9.13 | +7.08 | -12.88 | +4.05 | +11.74 | +4.05 |
| HUW | Helios Underwriting Plc | +2.97 | +11.35 | +16.33 | +21.78 | +18.18 | +36.84 | +79.31 | +57.58 |
| RWS | RWS Holdings plc | +0.34 | +12.31 | +82.73 | +54.17 | +58.70 | -4.82 | -39.07 | -76.28 |
| DOTD | dotDigital Group plc | +0.18 | +14.08 | +20.13 | +19.23 | -16.67 | -36.35 | -20.71 | -77.67 |
| GFM | Griffin Mining | -1.23 | +14.29 | +5.61 | +3.23 | +62.64 | +113.33 | +259.96 | +237.20 |
| VIC | Victorian Plumbing Group plc | -0.68 | +14.47 | +14.93 | +19.83 | +7.41 | -21.62 | +10.13 | -52.35 |
| JSE | Jadestone Energy Plc | +8.31 | +14.77 | +38.44 | +48.91 | +84.58 | +68.76 | +39.53 | -49.94 |
Market chart provided by Digital Look. Market data provided by Netbuilder.
Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.
