We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE All Share: Performance

4,303.84
23.95 (0.56%)
Day high
4,323.51
Day low
4,250.71

FTSE All Share delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 4 5 Next »
EPIC Name 1W 1M  Sort direction 3M 6M 1Y 2Y 3Y 5Y
%
Page: 1 2 3 4 5 Next »
TET Treatt plc -31.80 -44.36 -51.08 -55.31 -53.87 -63.52 -81.44 -56.75
SYNT Synthomer plc -12.19 -40.16 -40.94 -54.79 -68.12 -90.99 -96.10 -95.72
BRBY Burberry Group plc +2.30 -34.78 -29.86 +1.96 -43.19 -72.84 -57.07 -53.81
FOUR 4imprint Group plc -4.86 -34.66 -34.99 -39.34 -51.47 -32.10 +9.06 +39.11
WG. Wood Group (John) Plc -2.72 -33.62 -59.71 -80.48 -82.21 -88.21 -85.67 -88.82
XPP XP Power Limited +0.31 -30.07 -49.77 -50.92 -41.21 -66.10 -81.58 -80.37
EVOK Evoke Plc +16.25 -29.97 -21.25 -28.46 -43.64 -20.92 -78.23 -65.09
FXPO Ferrexpo plc +0.84 -28.73 -47.50 +8.06 +7.58 -59.69 -72.33 -66.19
RPI Raspberry Pi Holdings plc -6.40 -28.43 -28.37 +8.95 n/a n/a n/a n/a
BOY Bodycote plc -5.42 -28.14 -26.77 -17.01 -35.67 -29.57 -26.13 -25.17
BPT Bridgepoint Group plc -12.48 -27.82 -26.75 -24.07 -3.31 +6.97 -25.27 n/a
QQ. QinetiQ Group plc +0.16 -26.60 -6.57 -16.04 +8.12 +10.46 +16.16 +13.45
CNE Capricorn Energy plc -10.16 -25.75 -39.70 -8.08 n/a n/a n/a n/a
ABDN Aberdeen Group Plc -3.99 -25.70 -3.20 -16.95 -7.63 -36.16 -36.75 -43.48
EMG Man Group plc -10.37 -25.48 -23.28 -26.18 -40.90 -25.33 -34.46 +24.95
PAGE PageGroup plc -13.81 -25.34 -22.61 -34.94 -50.90 -44.42 -49.05 -31.77
TRST Trustpilot Group plc +4.65 -24.96 -26.06 -13.05 +7.54 +132.74 +34.44 n/a
AML Aston Martin Lagonda -0.40 -24.53 -40.30 -42.94 -61.30 -72.83 -79.44 -88.09
SNR Senior plc -4.11 -24.13 -24.41 -9.00 -27.13 -22.48 -0.49 +75.94
THG THG plc -1.53 -24.03 -33.32 -40.78 -52.42 -55.84 -68.66 n/a
CABP CAB Payment Holdings plc +0.62 -23.11 -36.86 -66.45 -67.88 n/a n/a n/a
VCT Victrex -2.92 -22.73 -24.11 -15.75 -41.87 -51.06 -57.02 -63.78
SDR Schroders plc -3.14 -22.31 -0.53 -14.73 -19.97 -35.22 -44.38 -33.17
WOSG Watches Of Switzerland Group plc +0.75 -22.08 -31.04 -25.81 -6.92 -55.14 -68.29 +34.83
DWL Dowlais Group plc -2.63 -21.93 -19.57 +0.48 -37.44 n/a n/a n/a
FUTR Future plc -5.83 -21.52 -25.91 -32.59 -4.27 -38.87 -71.83 -40.47
FCSS Fidelity China Special Situations PLC -6.28 -20.84 +2.61 -3.56 +4.59 -12.17 -14.43 -5.25
HEAD Headlam Group plc +0.24 -20.76 -40.78 -36.73 -51.77 -72.27 -78.22 -73.16
VNH Vietnam Holding Ltd +0.32 -20.36 -24.82 -20.36 -18.68 +14.23 -12.46 +148.19
JCGI JPMorgan China Growth & Income Plc -4.73 -20.19 -1.86 -15.23 -2.31 -34.01 -40.00 -44.34
SXS Spectris plc -4.73 -20.09 -23.65 -22.25 -40.06 -47.19 -21.06 -19.53
ULTP Ultimate Products plc +0.00 -19.90 -40.19 -54.12 -58.64 -55.79 -51.79 +23.55
APAX Apax Global Alpha Limited -2.57 -19.79 -23.15 -23.93 -26.25 -33.21 -46.90 -24.14
ELM Elementis plc -2.13 -19.52 -13.58 -17.86 -17.52 +1.01 -1.97 +89.99
BP. BP Plc -10.52 -19.43 -21.97 -18.99 -36.21 -38.23 -14.21 -1.21
PFC Petrofac +2.21 -19.42 -23.31 -53.08 -83.31 -92.35 -95.08 -97.39
GLEN Glencore plc +7.07 -19.13 -29.29 -40.21 -45.12 -46.29 -51.26 +75.22
SFR Severfield plc -2.54 -18.99 -58.62 -75.82 -66.20 -68.42 -69.52 -71.76
ESNT Essentra Plc -3.33 -18.71 -22.89 -38.25 -48.62 -51.66 -72.07 -67.66
HBR Harbour Energy plc -12.80 -18.49 -43.52 -43.71 -46.85 -47.21 -68.97 -76.00
IBT International Biotechnology Trust plc -3.75 -18.41 -25.72 -23.96 -19.44 -21.41 -24.19 -18.15
RSW Renishaw plc -5.64 -18.39 -33.79 -38.90 -47.84 -41.31 -42.00 -28.74
CCR C & C Group plc -2.27 -17.76 -16.04 -25.50 -27.56 -22.22 -39.04 -39.44
JMAT Johnson Matthey Plc -3.44 -17.49 -10.14 -22.89 -33.91 -39.45 -36.85 -40.47
CLI CLS Holdings plc -5.87 -17.41 -22.08 -39.49 -28.47 -55.75 -71.49 -75.75
IAG International Consolidated Airlines Group SA +1.18 -17.39 -23.77 +21.40 +42.40 +60.32 +76.44 +47.23
RS1 RS Group plc -1.37 -17.39 -21.88 -35.37 -30.79 -39.34 -50.05 -10.17
ICG Intermediate Capital Group plc -2.16 -17.26 -17.42 -20.03 -20.79 +33.68 -0.21 +52.65
VEIL Vietnam Enterprise Investments Ltd +0.80 -17.24 -13.99 -14.86 -15.15 -10.64 -33.42 +35.48
CBG Close Brothers Group plc +3.53 -16.98 +31.33 -26.18 -42.95 -69.06 -76.86 -75.09
MRO Melrose Industries plc -4.71 -16.77 -28.09 -5.51 -37.60 -18.01 +13.68 +33.73
STJ St James's Place Plc +0.68 -16.66 +1.40 +7.77 +91.85 -31.33 -41.21 -0.22
ENT Entain plc +7.10 -16.62 -14.00 -30.01 -33.42 -58.61 -65.43 -20.21
STAN Standard Chartered plc -1.65 -16.59 -8.00 +12.05 +41.59 +52.49 +83.25 +109.14
RHIM RHI Magnesita NV +12.14 -16.29 -9.08 -13.85 -12.70 +33.47 +23.23 +34.32
BGCG Baillie Gifford China Growth Trust plc -6.91 -16.12 +7.01 -2.97 +16.84 -11.41 -19.93 -26.37
QLT Quilter plc -1.08 -15.96 -9.60 -6.57 +22.96 +50.59 -24.80 -7.84
ANTO Antofagasta plc +3.85 -15.95 -13.35 -23.31 -33.70 -5.22 -11.58 +92.93
IMI IMI plc -1.42 -15.93 -9.48 -7.67 -6.89 +14.86 +29.24 +99.16
ENOG Energean -1.27 -15.90 -22.70 -12.11 -27.10 -41.18 -36.59 -5.11
WPP WPP plc -2.53 -15.75 -26.98 -29.63 -30.29 -42.91 -45.38 -7.23
LIO Liontrust Asset Management -3.49 -15.65 -22.82 -35.04 -51.08 -66.77 -74.48 -68.51
GNS Genus plc -8.11 -15.26 +8.93 -21.46 -10.16 -44.52 -39.84 -51.85
HTG Hunting plc -7.85 -15.00 -19.58 -35.56 -30.66 +2.71 -23.45 +18.06
WIZZ Wizz Air Holdings plc +0.95 -14.92 +12.29 +13.39 -39.47 -49.87 -52.66 -49.56
RCH Reach plc +1.32 -14.90 -7.50 -25.94 -2.68 -7.87 -59.02 -21.74
CRDA Croda International plc -4.43 -14.88 -17.78 -34.96 -44.64 -60.34 -65.92 -40.34
LUCE Luceco Plc -3.15 -14.85 +0.86 -25.10 -22.41 -2.66 -38.61 +37.65
BIOG Biotech Growth Trust plc (The) -5.23 -14.66 -22.10 -35.19 -33.47 -13.64 -28.04 -25.91
GSK GSK plc -8.71 -14.64 -4.11 -12.57 -20.56 -14.10 -29.09 -18.09
MGAM Morgan Advanced Materials plc -0.88 -14.61 -28.76 -30.54 -37.18 -35.04 -40.30 -15.21
SN. Smith & Nephew plc -5.41 -14.57 -1.34 -10.32 -0.57 -17.14 -20.39 -37.67
MNG M&G plc -1.36 -14.50 -5.56 -11.16 -10.90 -6.26 -14.54 +28.06
PHLL Petershill Partners plc -6.29 -14.47 -19.11 -7.80 +2.03 +21.23 -22.69 n/a
SSPG SSP Group plc -3.07 -14.44 -18.56 -14.96 -35.00 -45.39 -39.67 -45.46
SMWH WH Smith Plc -0.86 -14.39 -18.91 -34.14 -29.46 -37.95 -37.93 -27.97
ROR Rotork plc -0.49 -14.35 -8.61 -11.87 -12.41 -8.02 -7.13 +15.01
N91 Ninety One plc -0.24 -14.33 -10.98 -35.77 -29.60 -34.08 -51.46 -34.05
VSVS Vesuvius plc -1.26 -14.32 -16.92 -14.10 -32.93 -17.54 -4.69 -12.92
SPX Spirax Group plc +0.09 -14.30 -11.14 -15.61 -40.61 -49.45 -53.40 -31.13
ENRG VH Global Energy Infrastructure Plc -0.37 -14.29 -13.18 -29.13 -19.40 -45.45 -52.84 n/a
MNDI Mondi plc +3.70 -13.72 -6.95 -26.51 -23.94 -17.23 -24.32 -20.11
ECOR Ecora Resources plc -4.76 -13.64 -16.67 -25.48 -41.04 -59.55 -72.35 -65.52
AGVI Aberforth Geared Value & Income Trust Plc -5.19 -13.51 -20.20 -22.14 n/a n/a n/a n/a
JUSC JPMorgan US Smaller Companies Investment Trust plc -5.46 -13.50 -27.00 -17.22 -13.50 -8.95 -10.82 +34.11
APTD Aptitude Software Group plc +3.08 -13.27 -21.18 -20.24 -13.27 -26.58 -17.54 -31.81
ATR Schroder Asian Total Return Investment Company plc -4.48 -13.09 -16.67 -16.15 -8.78 -3.11 -8.58 +26.96
AAL Anglo American +6.57 -13.02 -19.41 -14.91 -8.04 -27.91 -52.03 +33.52
HIK Hikma Pharmaceuticals -2.50 -13.02 -9.50 -3.63 +0.72 +3.24 -11.47 -17.75
VTY Vistry Group Plc +5.52 -13.00 +3.73 -41.56 -53.18 -30.49 -41.94 -28.08
RAT Rathbones Group plc -3.96 -13.00 -11.35 -22.66 -12.23 -28.99 -36.09 -7.01
HVPE Harbourvest Global Private Equity -2.56 -12.95 -10.92 +0.00 +0.22 +12.56 -11.78 +71.03
DORE Downing Renewables & Infrastructure Trust plc -4.51 -12.94 -9.95 -16.86 -3.61 -33.49 -33.33 n/a
MNL Manchester & London Inv Tst plc +8.20 -12.89 -27.11 -19.01 -13.44 +44.65 +27.94 -1.07
FSJ James Fisher & Sons plc -8.06 -12.84 -6.56 -22.76 -1.04 -2.73 -23.28 -80.61
AZN AstraZeneca plc -7.40 -12.82 -8.87 -14.93 -8.70 -13.95 -7.83 +40.54
ITV ITV plc -5.08 -12.71 -3.72 -12.77 -4.81 -18.05 -14.96 -11.89
OXIG Oxford Instruments plc -0.38 -12.31 -20.42 -19.70 -24.31 -34.49 -21.88 +20.95
ASHM Ashmore Group plc +0.98 -12.21 -9.42 -31.29 -30.18 -44.29 -42.96 -63.43
HAS Hays plc -5.16 -12.17 -5.43 -20.87 -30.79 -39.44 -44.04 -41.65
PHAR Pharos Energy plc +3.70 -12.11 -27.14 -17.30 -12.30 -18.33 -25.48 +5.95
ITRK Intertek Group plc -3.79 -11.94 -8.73 -13.25 -9.94 +8.01 -14.49 -9.79
IHG InterContinental Hotels Group plc +0.94 -11.93 -23.09 -8.78 -2.28 +42.83 +56.96 +107.82
BASC Brown Advisory US Smaller Companies -1.32 -11.76 -19.64 -15.41 -14.45 -5.26 -9.46 +39.93
VOF VinaCapital Vietnam Opportunity Fund Ltd +4.07 -11.71 -15.38 -16.98 -16.54 -8.97 -24.14 +45.86
HRI Herald Investment Trust plc +1.01 -11.69 -27.76 -14.00 -13.38 +4.15 -3.22 +29.93
PIN Pantheon International Plc -0.91 -11.69 -14.73 -15.00 -17.07 +16.24 -15.26 +34.32
HSBA HSBC Holdings plc -2.17 -11.66 -6.96 +10.44 +14.97 +32.20 +39.41 +73.37
AHT Ashtead Group plc +0.79 -11.60 -22.06 -33.19 -33.84 -15.55 -16.03 +95.25
KMR Kenmare Resources plc +2.96 -11.56 +23.19 +16.44 +13.00 -21.22 -20.31 +102.92
Page: 1 2 3 4 5 Next »
Page: 1 2 3 4 5 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...