We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE All Share: Performance

4,303.84
23.95 (0.56%)
Day high
4,323.51
Day low
4,250.71

FTSE All Share delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 4 5 Next »
EPIC Name 1W 1M 3M 6M 1Y  Sort direction 2Y 3Y 5Y
%
Page: 1 2 3 4 5 Next »
PPET Patria Private Equity Trust Plc +2.31 -5.34 -2.39 -0.37 n/a n/a n/a n/a
CNE Capricorn Energy plc -10.16 -25.75 -39.70 -8.08 n/a n/a n/a n/a
APN Applied Nutrition plc -2.34 -6.87 -22.01 n/a n/a n/a n/a n/a
AGVI Aberforth Geared Value & Income Trust Plc -5.19 -13.51 -20.20 -22.14 n/a n/a n/a n/a
RPI Raspberry Pi Holdings plc -6.40 -28.43 -28.37 +8.95 n/a n/a n/a n/a
API Abrdn Property Income Trust Ltd +2.27 -3.05 -15.63 -91.18 -88.92 -90.07 -93.82 -92.92
PFC Petrofac +2.21 -19.42 -23.31 -53.08 -83.31 -92.35 -95.08 -97.39
WG. Wood Group (John) Plc -2.72 -33.62 -59.71 -80.48 -82.21 -88.21 -85.67 -88.82
VID Videndum plc -6.50 -4.10 -47.32 -68.96 -74.03 -91.26 -94.49 -89.73
SYNT Synthomer plc -12.19 -40.16 -40.94 -54.79 -68.12 -90.99 -96.10 -95.72
CABP CAB Payment Holdings plc +0.62 -23.11 -36.86 -66.45 -67.88 n/a n/a n/a
SFR Severfield plc -2.54 -18.99 -58.62 -75.82 -66.20 -68.42 -69.52 -71.76
TLW Tullow Oil plc -3.68 +0.54 -43.58 -47.64 -63.59 -59.52 -76.96 -50.23
DGI9 Digital 9 Infrastructure plc -8.67 -7.95 -57.54 -55.13 -62.03 -88.57 -92.71 n/a
SHI Sig plc -8.26 -9.02 -25.40 -44.33 -61.32 -73.41 -72.08 -46.94
AML Aston Martin Lagonda -0.40 -24.53 -40.30 -42.94 -61.30 -72.83 -79.44 -88.09
CWR Ceres Power Holdings +14.94 -7.55 -67.32 -79.44 -59.87 -83.78 -92.69 -84.30
ULTP Ultimate Products plc +0.00 -19.90 -40.19 -54.12 -58.64 -55.79 -51.79 +23.55
TET Treatt plc -31.80 -44.36 -51.08 -55.31 -53.87 -63.52 -81.44 -56.75
VTY Vistry Group Plc +5.52 -13.00 +3.73 -41.56 -53.18 -30.49 -41.94 -28.08
VSL VPC Specialty Lending Investments plc -4.92 -6.17 -4.92 -35.97 -53.08 -67.61 -71.51 -46.48
THG THG plc -1.53 -24.03 -33.32 -40.78 -52.42 -55.84 -68.66 n/a
TTG TT Electronics plc -4.10 -6.03 -20.59 -17.07 -51.90 -62.41 -61.88 -54.53
HEAD Headlam Group plc +0.24 -20.76 -40.78 -36.73 -51.77 -72.27 -78.22 -73.16
FOUR 4imprint Group plc -4.86 -34.66 -34.99 -39.34 -51.47 -32.10 +9.06 +39.11
LIO Liontrust Asset Management -3.49 -15.65 -22.82 -35.04 -51.08 -66.77 -74.48 -68.51
PAGE PageGroup plc -13.81 -25.34 -22.61 -34.94 -50.90 -44.42 -49.05 -31.77
RCDO Ricardo plc -11.37 +2.73 -45.01 -46.19 -49.21 -59.21 -40.53 -47.07
ESNT Essentra Plc -3.33 -18.71 -22.89 -38.25 -48.62 -51.66 -72.07 -67.66
RGL Regional REIT Ltd -2.76 +0.96 -7.69 -21.08 -48.61 -79.81 -87.95 -87.68
DOCS Dr Martens plc +1.79 -7.66 -26.58 -9.26 -47.89 -65.03 -78.94 n/a
RSW Renishaw plc -5.64 -18.39 -33.79 -38.90 -47.84 -41.31 -42.00 -28.74
HBR Harbour Energy plc -12.80 -18.49 -43.52 -43.71 -46.85 -47.21 -68.97 -76.00
STEM Sthree Plc -0.84 -8.54 -12.62 -35.66 -45.74 -42.07 -38.35 +0.64
PRTC Puretech Health plc -8.67 -6.20 -15.71 -22.16 -45.62 -46.36 -41.00 -56.22
GLEN Glencore plc +7.07 -19.13 -29.29 -40.21 -45.12 -46.29 -51.26 +75.22
CRDA Croda International plc -4.43 -14.88 -17.78 -34.96 -44.64 -60.34 -65.92 -40.34
RWA Robert Walters plc -2.17 -4.26 -30.56 -35.90 -43.89 -47.67 -67.20 -50.98
EVOK Evoke Plc +16.25 -29.97 -21.25 -28.46 -43.64 -20.92 -78.23 -65.09
BME B&M European Value Retail SA +3.40 +5.42 -9.49 -29.56 -43.43 -41.31 -47.45 -4.70
BRBY Burberry Group plc +2.30 -34.78 -29.86 +1.96 -43.19 -72.84 -57.07 -53.81
CBG Close Brothers Group plc +3.53 -16.98 +31.33 -26.18 -42.95 -69.06 -76.86 -75.09
VCT Victrex -2.92 -22.73 -24.11 -15.75 -41.87 -51.06 -57.02 -63.78
XPP XP Power Limited +0.31 -30.07 -49.77 -50.92 -41.21 -66.10 -81.58 -80.37
JD. JD Sports Fashion plc +7.23 -4.17 -25.37 -44.99 -41.15 -57.25 -50.00 -36.13
ECOR Ecora Resources plc -4.76 -13.64 -16.67 -25.48 -41.04 -59.55 -72.35 -65.52
EMG Man Group plc -10.37 -25.48 -23.28 -26.18 -40.90 -25.33 -34.46 +24.95
SPX Spirax Group plc +0.09 -14.30 -11.14 -15.61 -40.61 -49.45 -53.40 -31.13
SXS Spectris plc -4.73 -20.09 -23.65 -22.25 -40.06 -47.19 -21.06 -19.53
ADIG Abrdn Diversified Income & Growth Trust -2.17 -6.64 +1.81 +4.65 -39.52 -47.31 -55.22 -51.61
WIZZ Wizz Air Holdings plc +0.95 -14.92 +12.29 +13.39 -39.47 -49.87 -52.66 -49.56
MRO Melrose Industries plc -4.71 -16.77 -28.09 -5.51 -37.60 -18.01 +13.68 +33.73
DWL Dowlais Group plc -2.63 -21.93 -19.57 +0.48 -37.44 n/a n/a n/a
MGAM Morgan Advanced Materials plc -0.88 -14.61 -28.76 -30.54 -37.18 -35.04 -40.30 -15.21
GRG Greggs Plc -0.40 -8.22 -15.85 -37.25 -36.93 -36.80 -27.06 -2.18
KNOS Kainos Group plc +2.50 -5.71 -15.15 -21.54 -36.32 -52.86 -49.72 -7.50
BP. BP Plc -10.52 -19.43 -21.97 -18.99 -36.21 -38.23 -14.21 -1.21
BOY Bodycote plc -5.42 -28.14 -26.77 -17.01 -35.67 -29.57 -26.13 -25.17
SSPG SSP Group plc -3.07 -14.44 -18.56 -14.96 -35.00 -45.39 -39.67 -45.46
PDL Petra Diamonds -6.57 -2.53 -8.47 -28.95 -34.78 -64.94 -79.55 -77.41
FDM FDM Group plc -5.47 +2.05 -19.82 -41.76 -34.64 -67.42 -77.99 -72.25
ZTF Zotefoams plc -2.06 -10.53 -22.73 -42.37 -34.25 -39.29 -27.22 +6.25
JMAT Johnson Matthey Plc -3.44 -17.49 -10.14 -22.89 -33.91 -39.45 -36.85 -40.47
AHT Ashtead Group plc +0.79 -11.60 -22.06 -33.19 -33.84 -15.55 -16.03 +95.25
ANTO Antofagasta plc +3.85 -15.95 -13.35 -23.31 -33.70 -5.22 -11.58 +92.93
BIOG Biotech Growth Trust plc (The) -5.23 -14.66 -22.10 -35.19 -33.47 -13.64 -28.04 -25.91
ENT Entain plc +7.10 -16.62 -14.00 -30.01 -33.42 -58.61 -65.43 -20.21
VSVS Vesuvius plc -1.26 -14.32 -16.92 -14.10 -32.93 -17.54 -4.69 -12.92
DSCV DiscoverIE Group plc -1.17 -5.76 -22.24 -14.65 -32.76 -30.83 -33.29 -0.59
STVG STV Group plc +5.57 -4.17 -22.22 -30.30 -31.78 -36.99 -48.06 -41.17
MACF MacFarlane Group plc +1.86 -2.57 -8.04 -10.55 -31.67 -7.61 -22.82 +11.82
HAS Hays plc -5.16 -12.17 -5.43 -20.87 -30.79 -39.44 -44.04 -41.65
RS1 RS Group plc -1.37 -17.39 -21.88 -35.37 -30.79 -39.34 -50.05 -10.17
HTG Hunting plc -7.85 -15.00 -19.58 -35.56 -30.66 +2.71 -23.45 +18.06
SYNC Syncona Limited +2.93 -6.44 -10.43 -22.89 -30.41 -44.02 -49.76 -63.63
WPP WPP plc -2.53 -15.75 -26.98 -29.63 -30.29 -42.91 -45.38 -7.23
ASHM Ashmore Group plc +0.98 -12.21 -9.42 -31.29 -30.18 -44.29 -42.96 -63.43
TPK Travis Perkins plc +2.94 -7.98 -21.35 -40.88 -29.95 -43.17 -58.08 -52.15
FSG Foresight Group Holdings Ltd +4.46 -10.87 -9.14 -34.27 -29.61 -13.68 -16.75 n/a
N91 Ninety One plc -0.24 -14.33 -10.98 -35.77 -29.60 -34.08 -51.46 -34.05
SMWH WH Smith Plc -0.86 -14.39 -18.91 -34.14 -29.46 -37.95 -37.93 -27.97
CAPD Capital Limited +6.56 +9.06 -20.92 -24.77 -29.35 -31.87 -37.50 +32.65
HSW Hostelworld Group plc -0.88 -11.11 -17.04 -18.25 -29.34 -13.85 +42.13 +73.37
GMS Gulf Marine Services plc +3.71 +0.00 +7.64 -4.14 -28.63 +252.17 +132.09 +436.42
CLI CLS Holdings plc -5.87 -17.41 -22.08 -39.49 -28.47 -55.75 -71.49 -75.75
TMIP Taylor Maritime Limited -2.78 -6.67 -30.52 -27.27 -28.21 -37.98 -49.32 n/a
CCR C & C Group plc -2.27 -17.76 -16.04 -25.50 -27.56 -22.22 -39.04 -39.44
SNR Senior plc -4.11 -24.13 -24.41 -9.00 -27.13 -22.48 -0.49 +75.94
ENOG Energean -1.27 -15.90 -22.70 -12.11 -27.10 -41.18 -36.59 -5.11
SAFE Safestore Holdings -3.23 -8.87 -13.08 -35.09 -26.97 -44.05 -60.22 -24.39
SGRO Segro Plc -4.02 -9.83 -5.79 -25.44 -26.86 -18.46 -53.86 -23.67
DGE Diageo plc +2.04 -3.34 -16.08 -19.54 -26.81 -43.89 -48.71 -22.03
BRLA BlackRock Latin American Investment Trust plc +0.00 -2.83 +1.74 -8.18 -26.45 -18.44 -31.62 +0.34
APAX Apax Global Alpha Limited -2.57 -19.79 -23.15 -23.93 -26.25 -33.21 -46.90 -24.14
TPT Topps Tiles plc +2.26 +2.26 -14.32 -25.59 -26.11 -33.96 -42.78 -3.94
RTO Rentokil Initial Plc +0.18 +3.56 -11.33 -4.94 -25.96 -43.47 -36.11 -14.63
SDY Speedy Hire plc +2.21 -4.63 -32.29 -47.68 -25.92 -41.21 -63.97 -68.72
DEC Diversified Energy Company plc -9.47 -5.90 -39.56 -9.47 -25.68 -58.44 -64.87 -53.03
SPI Spire Healthcare Group plc -2.32 +2.67 -21.16 -21.33 -25.63 -18.43 -23.38 +86.71
FRAS Frasers Group plc +5.00 -6.63 +3.01 -26.20 -25.14 -23.47 -9.86 +159.32
SBRE Sabre Insurance Group Plc +1.73 +3.36 -2.86 -8.37 -24.71 +6.78 -43.21 -54.83
ATYM Atalaya Mining Copper SA +7.45 -9.10 -13.47 -17.43 -24.36 -4.84 -18.26 +188.44
OXIG Oxford Instruments plc -0.38 -12.31 -20.42 -19.70 -24.31 -34.49 -21.88 +20.95
ZIG Zigup Plc +1.78 -5.92 -1.55 -21.96 -24.14 -17.70 -29.56 +71.46
MNDI Mondi plc +3.70 -13.72 -6.95 -26.51 -23.94 -17.23 -24.32 -20.11
GEN Genuit Group plc +3.88 -3.87 -4.01 -29.99 -23.78 +26.89 -29.32 -29.25
BOWL Hollywood Bowl Group Plc +3.41 +0.58 -6.86 -15.55 -23.56 +5.52 -5.67 +70.86
TRN Trainline plc +5.36 -9.54 -30.56 -16.41 -23.44 +16.53 -0.97 -18.45
BBH Bellevue Healthcare Trust plc -2.40 -8.96 -22.90 -22.69 -23.42 -25.52 -39.01 -10.75
TATE Tate & Lyle plc -0.24 -4.72 -20.42 -28.26 -22.72 -37.66 -45.37 -38.40
Page: 1 2 3 4 5 Next »
Page: 1 2 3 4 5 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...