FTSE Small Cap: Performance
6,767.68
23.57 (0.35%)
Day high
6,767.68
6,767.68
Day low
6,731.16
6,731.16
FTSE Small Cap delayed by at least 15 minutes | Preferences
For prices and dates, hover over a value within the table.
|
EPIC | Name | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
% | ||||||||||||
| ||||||||||||
AGVI | Aberforth Geared Value & Income Trust Plc | -7.95 | -3.57 | -14.29 | n/a | n/a | n/a | n/a | n/a | |||
AAS | Abrdn Asia Focus Plc | +0.00 | +0.35 | +2.91 | -0.70 | +8.02 | +14.57 | -3.41 | +34.76 | |||
AAIF | Abrdn Asian Income Fund Limited | +0.00 | +0.00 | +3.74 | +4.23 | +12.69 | +3.74 | -3.48 | +7.25 | |||
ADIG | Abrdn Diversified Income & Growth Trust | -4.33 | -0.47 | -4.55 | -47.89 | -44.74 | -56.25 | -58.52 | -61.82 | |||
AEI | Abrdn Equity Income Trust plc | -1.21 | +1.55 | +0.93 | +1.87 | +8.28 | +2.99 | -5.76 | -14.51 | |||
ASLI | Abrdn European Logistics Income Plc | +0.00 | -2.70 | -7.40 | -7.10 | +2.31 | -23.91 | -49.47 | -38.33 | |||
ANII | Abrdn New India Investment Trust | +0.52 | +0.79 | -4.49 | +2.41 | +28.09 | +37.52 | +20.63 | +63.33 | |||
API | Abrdn Property Income Trust Ltd | +0.83 | +0.00 | +10.34 | +18.06 | +28.00 | +11.15 | -17.28 | -31.07 | |||
AUSC | Abrdn UK Smaller Companies Growth Trust plc | -1.90 | -1.90 | -3.82 | -1.70 | +19.88 | +3.04 | -32.39 | -5.48 | |||
AEWU | AEW UK REIT plc | -2.19 | +1.41 | -1.26 | +7.82 | -5.73 | -3.70 | -15.50 | +1.74 | |||
AEP | Anglo-Eastern Plantations plc | -2.02 | +2.10 | +10.39 | -2.30 | -4.09 | -15.63 | +0.00 | +32.55 | |||
APTD | Aptitude Software Group plc | +3.98 | +0.00 | -2.30 | +0.59 | +42.26 | -5.56 | -41.18 | -43.52 | |||
AIE | Ashoka India Equity Inv Trust Plc | +0.35 | +5.13 | +1.06 | +7.89 | +23.71 | +40.00 | +39.32 | +158.56 | |||
ASC | ASOS plc | +0.49 | -0.97 | +3.14 | -0.97 | -5.21 | -44.08 | -86.62 | -87.80 | |||
ROOF | Atrato Onsite Energy | -4.31 | -2.33 | +11.70 | +12.87 | +0.53 | -10.24 | n/a | n/a | |||
AUGM | Augmentum Fintech plc | +0.00 | +7.37 | -5.12 | -0.97 | +17.51 | +17.11 | -35.44 | -6.42 | |||
ARR | Aurora Investment Trust plc | -2.54 | -9.45 | -12.21 | -8.00 | +2.68 | +9.00 | +1.32 | +8.49 | |||
AJOT | AVI Japan Opportunity Trust Plc | +3.65 | +2.16 | +4.60 | +9.23 | +24.56 | +32.09 | +17.60 | +24.02 | |||
AVON | Avon Technologies Plc | +13.68 | +14.05 | +11.86 | +1.75 | +87.13 | +16.72 | +23.65 | -28.04 | |||
BGCG | Baillie Gifford China Growth Trust plc | +0.45 | +2.05 | +21.74 | +0.00 | +6.67 | -9.13 | -44.49 | -34.21 | |||
BGEU | Baillie Gifford European Growth Trust Plc | -4.23 | -4.45 | -11.33 | -16.30 | -2.79 | -7.36 | -48.46 | -0.95 | |||
BGS | Baillie Gifford Shin Nippon plc | +1.65 | -2.46 | -2.11 | -0.18 | -11.04 | -29.17 | -55.52 | -38.90 | |||
BGUK | Baillie Gifford UK Growth Trust plc | -1.70 | -3.35 | -0.86 | -1.70 | +11.90 | +5.04 | -28.81 | -4.29 | |||
BIOG | Biotech Growth Trust plc (The) | -7.83 | -12.79 | -10.20 | -8.01 | +19.34 | -5.03 | -24.54 | +15.69 | |||
BERI | BlackRock Energy And Resources Income Trust plc | +4.18 | +4.62 | +8.73 | -1.97 | +12.16 | -5.68 | +26.27 | +83.09 | |||
BRFI | BlackRock Frontiers Investment Trust plc | +1.36 | +3.10 | +2.40 | -2.61 | +5.65 | +16.34 | +9.93 | +16.80 | |||
BRLA | BlackRock Latin American Investment Trust plc | -2.28 | -4.46 | -16.55 | -25.00 | -26.56 | -18.37 | -7.55 | -33.77 | |||
BOOT | Boot (Henry) plc | -2.18 | -3.03 | +4.19 | +9.27 | +17.89 | -3.45 | -17.95 | -15.79 | |||
BASC | Brown Advisory US Smaller Companies | -6.23 | +6.72 | +5.73 | +7.12 | +23.01 | +12.60 | -6.08 | +31.19 | |||
CABP | CAB Payment Holdings plc | -0.96 | -43.66 | -34.31 | -55.22 | +17.07 | n/a | n/a | n/a | |||
CPI | Capita plc | +2.37 | -15.80 | -6.50 | +20.19 | -16.21 | -33.20 | -61.83 | -89.12 | |||
CAL | Capital & Regional plc | -0.65 | -4.36 | -8.49 | +19.46 | +7.34 | +16.95 | -0.97 | -76.56 | |||
CAPD | Capital Limited | -1.64 | +0.00 | -1.41 | -16.42 | +3.96 | -9.68 | +2.19 | +18.31 | |||
CNE | Capricorn Energy plc | +13.79 | +14.05 | +5.87 | n/a | n/a | n/a | n/a | n/a | |||
CARD | Card Factory plc | +1.87 | -7.46 | -37.00 | -20.33 | -27.26 | +12.04 | +48.64 | -48.43 | |||
CRT | Care REIT plc | +2.21 | -4.58 | -6.40 | -5.98 | -2.23 | -21.86 | -30.47 | -22.87 | |||
CARR | Carrs Group plc | -5.00 | -9.16 | -13.31 | -16.79 | +5.31 | +0.66 | -25.97 | -25.73 | |||
CCJI | CC Japan Income & Growth Trust plc | +0.54 | +3.35 | -2.12 | -3.65 | +7.25 | +26.50 | +16.72 | +20.72 | |||
CSN | Chesnara plc | -1.37 | +0.80 | -4.36 | +1.20 | -6.13 | -9.17 | -12.33 | -5.08 | |||
CLIG | City of London Investment Group plc | -2.53 | +1.85 | +5.62 | +5.19 | +22.61 | -7.23 | -25.82 | -11.60 | |||
CLI | CLS Holdings plc | -5.19 | -12.68 | -7.59 | -9.77 | -12.77 | -47.10 | -60.19 | -67.32 | |||
COST | Costain Group plc | -3.83 | -0.99 | -0.50 | +15.78 | +76.32 | +188.79 | +82.73 | -40.88 | |||
CYN | CQS Natural Resources Growth and Income plc | +2.35 | +2.22 | +11.05 | -2.49 | +15.63 | -4.85 | +19.88 | +127.38 | |||
NCYF | CQS New City High Yield Fund Ltd | +0.78 | -1.15 | +0.00 | +0.00 | +5.71 | +0.39 | -6.16 | -10.69 | |||
CTPE | CT Private Equity Trust Plc | -1.36 | +0.23 | -1.80 | -4.39 | -5.22 | +3.56 | -6.74 | +19.13 | |||
CTUK | CT UK Capital & Income Inv Trust plc | -0.63 | -3.36 | -5.81 | -6.78 | +7.48 | +7.30 | -2.77 | -3.66 | |||
CHI | CT UK High Income Trust plc | -7.53 | -5.23 | -6.01 | -9.47 | +2.38 | +6.17 | -10.42 | -11.34 | |||
CREI | Custodian Property Income REIT plc | +0.39 | -1.76 | -0.51 | +4.41 | -11.34 | -16.90 | -17.25 | -32.12 | |||
CVCG | CVC Income & Growth Limited | -0.42 | +0.00 | +0.86 | +4.44 | +11.37 | +32.77 | +12.71 | +16.63 | |||
DLAR | De La Rue plc | +4.97 | +2.48 | +9.64 | +1.47 | +69.95 | +3.50 | -38.97 | -43.01 | |||
DFS | DFS Furniture plc | -0.90 | -1.63 | +6.24 | +17.52 | +28.93 | -7.00 | -51.36 | -37.65 | |||
DGI9 | Digital 9 Infrastructure plc | -2.04 | -14.49 | -26.95 | -35.41 | -63.48 | -84.78 | -85.85 | n/a | |||
DIVI | Diverse Income Trust plc (The) | +0.66 | +0.88 | -0.22 | +2.23 | +16.24 | -0.22 | -22.04 | +2.69 | |||
DEC | Diversified Energy Company plc | +16.85 | +44.40 | +29.20 | +14.35 | -10.34 | -48.84 | -39.37 | -37.11 | |||
DORE | Downing Renewables & Infrastructure Trust plc | -0.97 | -4.11 | +5.29 | +4.88 | -12.82 | -24.79 | -21.35 | n/a | |||
DIG | Dunedin Income Growth Investment Trust plc | -1.46 | -4.93 | -5.26 | -6.57 | +1.50 | -5.10 | -17.18 | +0.37 | |||
EGL | Ecofin Global Utilities & Infrastructure Trust plc | +5.41 | -0.76 | +5.98 | +4.84 | +17.82 | -2.99 | -4.88 | +28.29 | |||
ENQ | EnQuest plc | -0.51 | +10.94 | -8.55 | -24.03 | -14.04 | -48.31 | -36.71 | -36.36 | |||
ECEL | Eurocell plc | -3.33 | -3.33 | +21.68 | +33.33 | +45.00 | +24.29 | -32.03 | -15.12 | |||
EAT | European Assets Trust plc | -2.86 | -2.16 | -5.13 | -9.56 | -0.61 | -11.71 | -42.37 | -20.39 | |||
EVOK | Evoke Plc | -12.62 | -5.13 | -24.20 | -43.69 | -36.89 | -47.96 | -85.53 | -68.64 | |||
FDM | FDM Group plc | -0.79 | -12.86 | -26.06 | -27.59 | -22.13 | -55.13 | -74.01 | -62.85 | |||
FXPO | Ferrexpo plc | -8.05 | +50.29 | +60.71 | +65.58 | -3.59 | -46.13 | -73.42 | -45.94 | |||
FAS | Fidelity Asian Values plc | -1.20 | -3.50 | +0.81 | -7.46 | +2.69 | +8.42 | +1.95 | +25.89 | |||
FJV | Fidelity Japan Trust plc | +1.91 | +2.24 | -5.60 | -9.35 | -6.71 | -6.43 | -37.01 | -6.98 | |||
FORT | Forterra plc | -1.00 | -6.02 | +2.18 | +3.97 | +18.67 | -19.09 | -31.14 | -34.80 | |||
FOXT | Foxtons Group plc | +2.94 | -8.50 | -14.11 | -20.68 | +28.29 | +71.78 | +28.59 | -14.50 | |||
FSTA | Fuller Smith & Turner | -1.72 | -7.82 | -9.52 | -0.29 | +5.88 | +26.67 | +0.88 | -30.91 | |||
FCH | Funding Circle PLC | +1.94 | -8.36 | +24.06 | +65.20 | +241.56 | +172.26 | -8.55 | +31.76 | |||
GFRD | Galliford Try Holdings Plc | -2.12 | -0.27 | +22.59 | +35.66 | +61.14 | +150.34 | +99.89 | +188.74 | |||
GABI | GCP Asset Backed Income Fund Limited | -6.02 | -3.16 | -1.92 | +9.29 | +29.66 | -8.49 | -21.70 | -29.98 | |||
GOT | Global Opportunities Trust plc | -3.50 | -0.72 | -8.61 | -10.97 | -11.54 | -11.11 | -3.83 | -6.12 | |||
GSF | Gore Street Energy Storage Fund plc | -1.38 | -16.78 | -16.50 | -25.67 | -39.35 | -56.05 | -56.43 | -48.62 | |||
GMS | Gulf Marine Services plc | -3.45 | -11.58 | +0.30 | -16.42 | +35.48 | +197.35 | +173.62 | +102.41 | |||
GYM | Gym Group plc | -3.26 | +3.62 | +14.57 | +25.71 | +61.37 | +68.13 | -40.59 | -38.07 | |||
HFD | Halfords | -4.75 | -6.76 | -5.29 | -11.85 | -42.58 | -36.47 | -61.06 | -16.41 | |||
HEAD | Headlam Group plc | -2.59 | +3.54 | -10.54 | -19.33 | -28.92 | -53.86 | -69.42 | -70.61 | |||
HLCL | Helical plc | -1.80 | -10.53 | -18.23 | -23.47 | -19.48 | -47.01 | -58.24 | -53.93 | |||
HFEL | Henderson Far East Income Ltd | +1.32 | -2.34 | +0.22 | -4.18 | +10.34 | -12.74 | -22.47 | -35.08 | |||
HHI | Henderson High Income Trust plc | -0.62 | -0.31 | -3.44 | -3.58 | +6.25 | -2.71 | -4.01 | -8.63 | |||
HINT | Henderson International Income Trust plc | -1.18 | +0.00 | +1.67 | -1.47 | +5.03 | -3.33 | -3.47 | -0.60 | |||
HOT | Henderson Opportunities Trust plc | -0.90 | +3.77 | +1.38 | -2.00 | +16.40 | -0.45 | -22.12 | +15.67 | |||
HSW | Hostelworld Group plc | -0.37 | -0.37 | -5.61 | -13.50 | +7.60 | +48.29 | +103.79 | +0.98 | |||
IGC | India Capital Growth Fund Ltd | +0.55 | -2.15 | -2.15 | +6.43 | +7.85 | +49.18 | +44.44 | +150.34 | |||
IBT | International Biotechnology Trust plc | -5.31 | -2.31 | -0.88 | +5.61 | +18.12 | -0.44 | -8.50 | +7.96 | |||
IPF | International Personal Finance Plc | -1.11 | -6.64 | -17.85 | +18.14 | +11.72 | +78.00 | -4.23 | -3.96 | |||
IAT | Invesco Asia Trust plc | -0.29 | +3.03 | +5.26 | +3.34 | +11.11 | +9.68 | -5.56 | +22.08 | |||
BIPS | Invesco Bond Income Plus Limited | -2.62 | -2.05 | -2.62 | -2.05 | +3.08 | +2.45 | -6.69 | -12.99 | |||
IGET | Invesco Global Equity Income Trust plc | -3.87 | -1.32 | +1.36 | +4.20 | +22.13 | +33.04 | +19.68 | +44.66 | |||
IPU | Invesco Perpetual UK Smaller Cos Inv Tst plc | -1.97 | -3.40 | -11.56 | -6.79 | -0.62 | -6.46 | -34.97 | -30.90 | |||
FSJ | James Fisher & Sons plc | -3.85 | -13.42 | -13.79 | -3.23 | +4.53 | -3.85 | -22.78 | -83.91 | |||
JAGI | JPMorgan Asia Growth and Income Plc | +1.08 | +1.08 | +3.61 | +1.08 | +9.06 | +7.80 | -19.09 | -0.40 | |||
JCGI | JPMorgan China Growth & Income Plc | +0.00 | -1.42 | +13.80 | -9.60 | -5.83 | -28.03 | -59.35 | -30.03 | |||
JCH | JPMorgan Claverhouse Investment Trust plc | +0.29 | -3.06 | -4.79 | -5.69 | +6.10 | +0.72 | -8.18 | -2.79 | |||
JEGI | JPMorgan European Growth & Income plc | -2.00 | -2.00 | -5.77 | -9.68 | +3.59 | +12.77 | +2.25 | +36.68 | |||
JEMI | JPMorgan Global Emerging Markets Income Trust plc | +0.00 | -0.74 | -0.37 | -2.19 | +6.77 | +12.37 | -9.15 | +4.08 | |||
JUGI | JPMorgan UK Small Cap Growth & Income plc | +0.33 | -9.31 | -14.93 | -9.58 | +14.39 | +7.47 | -24.69 | +22.76 | |||
JUSC | JPMorgan US Smaller Companies Investment Trust plc | -2.26 | +13.64 | +12.03 | +17.57 | +38.89 | +18.45 | +4.05 | +45.26 | |||
KMR | Kenmare Resources plc | +7.75 | +6.46 | +1.14 | -0.98 | -13.01 | -19.43 | -15.19 | +54.13 | |||
KPC | Keystone Positive Change Investment Trust plc | +1.67 | +6.11 | +8.48 | +9.95 | +19.70 | +14.76 | -28.53 | -24.30 | |||
LABS | Life Science REIT | -8.59 | -1.79 | +11.99 | +4.93 | -41.79 | -49.14 | -61.89 | n/a | |||
LTI | Lindsell Train Investment Trust plc (The) | -0.96 | -0.41 | -9.06 | -10.07 | -18.49 | -30.81 | -46.64 | -49.26 | |||
LIO | Liontrust Asset Management | +7.13 | -5.85 | -30.29 | -42.91 | -23.36 | -61.12 | -78.73 | -50.44 | |||
LWI | Lowland Investment Company plc | -1.59 | -2.37 | -5.54 | -5.00 | +6.47 | +6.47 | -8.52 | -3.33 | |||
LSL | LSL Property Services Plc | -1.41 | -8.22 | -19.13 | -11.99 | +16.25 | +5.28 | -32.77 | +16.25 | |||
LUCE | Luceco Plc | -3.05 | -16.99 | -18.06 | -29.05 | +4.10 | +48.54 | -65.68 | +14.41 | |||
MGCI | M&G Credit Income Investment Trust plc | -3.84 | -1.86 | +0.00 | -0.42 | +2.37 | +4.96 | -3.15 | -9.33 | |||
MACF | MacFarlane Group plc | -4.59 | -8.37 | -13.33 | -17.46 | -6.73 | +0.97 | -24.91 | +8.67 | |||
MAJE | Majedie Investments plc | -2.54 | +0.44 | -1.71 | -6.50 | +4.78 | +20.26 | -3.77 | -10.16 | |||
MNL | Manchester & London Inv Tst plc | -3.90 | +6.32 | +2.78 | +10.45 | +44.81 | +108.45 | +18.59 | +42.58 | |||
|
|
Market chart provided by Digital Look. Market data provided by Netbuilder.
Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.