We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE All Share: Performance

4,303.84
23.95 (0.56%)
Day high
4,323.51
Day low
4,250.71

FTSE All Share delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 4 5 Next »
EPIC Name 1W 1M 3M 6M  Sort direction 1Y 2Y 3Y 5Y
%
Page: 1 2 3 4 5 Next »
APN Applied Nutrition plc -2.34 -6.87 -22.01 n/a n/a n/a n/a n/a
API Abrdn Property Income Trust Ltd +2.27 -3.05 -15.63 -91.18 -88.92 -90.07 -93.82 -92.92
WG. Wood Group (John) Plc -2.72 -33.62 -59.71 -80.48 -82.21 -88.21 -85.67 -88.82
CWR Ceres Power Holdings +14.94 -7.55 -67.32 -79.44 -59.87 -83.78 -92.69 -84.30
SFR Severfield plc -2.54 -18.99 -58.62 -75.82 -66.20 -68.42 -69.52 -71.76
VID Videndum plc -6.50 -4.10 -47.32 -68.96 -74.03 -91.26 -94.49 -89.73
CABP CAB Payment Holdings plc +0.62 -23.11 -36.86 -66.45 -67.88 n/a n/a n/a
TET Treatt plc -31.80 -44.36 -51.08 -55.31 -53.87 -63.52 -81.44 -56.75
DGI9 Digital 9 Infrastructure plc -8.67 -7.95 -57.54 -55.13 -62.03 -88.57 -92.71 n/a
SYNT Synthomer plc -12.19 -40.16 -40.94 -54.79 -68.12 -90.99 -96.10 -95.72
ULTP Ultimate Products plc +0.00 -19.90 -40.19 -54.12 -58.64 -55.79 -51.79 +23.55
PFC Petrofac +2.21 -19.42 -23.31 -53.08 -83.31 -92.35 -95.08 -97.39
XPP XP Power Limited +0.31 -30.07 -49.77 -50.92 -41.21 -66.10 -81.58 -80.37
SDY Speedy Hire plc +2.21 -4.63 -32.29 -47.68 -25.92 -41.21 -63.97 -68.72
TLW Tullow Oil plc -3.68 +0.54 -43.58 -47.64 -63.59 -59.52 -76.96 -50.23
RCDO Ricardo plc -11.37 +2.73 -45.01 -46.19 -49.21 -59.21 -40.53 -47.07
JD. JD Sports Fashion plc +7.23 -4.17 -25.37 -44.99 -41.15 -57.25 -50.00 -36.13
SHI Sig plc -8.26 -9.02 -25.40 -44.33 -61.32 -73.41 -72.08 -46.94
HBR Harbour Energy plc -12.80 -18.49 -43.52 -43.71 -46.85 -47.21 -68.97 -76.00
AML Aston Martin Lagonda -0.40 -24.53 -40.30 -42.94 -61.30 -72.83 -79.44 -88.09
ZTF Zotefoams plc -2.06 -10.53 -22.73 -42.37 -34.25 -39.29 -27.22 +6.25
FDM FDM Group plc -5.47 +2.05 -19.82 -41.76 -34.64 -67.42 -77.99 -72.25
CPI Capita plc +0.16 -9.60 -8.52 -41.58 -11.94 -65.73 -41.21 -69.12
VTY Vistry Group Plc +5.52 -13.00 +3.73 -41.56 -53.18 -30.49 -41.94 -28.08
TPK Travis Perkins plc +2.94 -7.98 -21.35 -40.88 -29.95 -43.17 -58.08 -52.15
THG THG plc -1.53 -24.03 -33.32 -40.78 -52.42 -55.84 -68.66 n/a
GLEN Glencore plc +7.07 -19.13 -29.29 -40.21 -45.12 -46.29 -51.26 +75.22
CLI CLS Holdings plc -5.87 -17.41 -22.08 -39.49 -28.47 -55.75 -71.49 -75.75
FOUR 4imprint Group plc -4.86 -34.66 -34.99 -39.34 -51.47 -32.10 +9.06 +39.11
RSW Renishaw plc -5.64 -18.39 -33.79 -38.90 -47.84 -41.31 -42.00 -28.74
ESNT Essentra Plc -3.33 -18.71 -22.89 -38.25 -48.62 -51.66 -72.07 -67.66
GRG Greggs Plc -0.40 -8.22 -15.85 -37.25 -36.93 -36.80 -27.06 -2.18
HEAD Headlam Group plc +0.24 -20.76 -40.78 -36.73 -51.77 -72.27 -78.22 -73.16
WKP Workspace Group Plc -3.15 -5.21 -8.26 -36.10 -20.95 -11.07 -43.42 -51.63
VSL VPC Specialty Lending Investments plc -4.92 -6.17 -4.92 -35.97 -53.08 -67.61 -71.51 -46.48
RWA Robert Walters plc -2.17 -4.26 -30.56 -35.90 -43.89 -47.67 -67.20 -50.98
N91 Ninety One plc -0.24 -14.33 -10.98 -35.77 -29.60 -34.08 -51.46 -34.05
STEM Sthree Plc -0.84 -8.54 -12.62 -35.66 -45.74 -42.07 -38.35 +0.64
HTG Hunting plc -7.85 -15.00 -19.58 -35.56 -30.66 +2.71 -23.45 +18.06
GROW Molten Ventures plc +7.01 -2.57 -9.28 -35.55 +3.90 -11.64 -68.08 -25.25
RS1 RS Group plc -1.37 -17.39 -21.88 -35.37 -30.79 -39.34 -50.05 -10.17
BIOG Biotech Growth Trust plc (The) -5.23 -14.66 -22.10 -35.19 -33.47 -13.64 -28.04 -25.91
SAFE Safestore Holdings -3.23 -8.87 -13.08 -35.09 -26.97 -44.05 -60.22 -24.39
LIO Liontrust Asset Management -3.49 -15.65 -22.82 -35.04 -51.08 -66.77 -74.48 -68.51
CRDA Croda International plc -4.43 -14.88 -17.78 -34.96 -44.64 -60.34 -65.92 -40.34
PAGE PageGroup plc -13.81 -25.34 -22.61 -34.94 -50.90 -44.42 -49.05 -31.77
FSG Foresight Group Holdings Ltd +4.46 -10.87 -9.14 -34.27 -29.61 -13.68 -16.75 n/a
ASC ASOS plc +4.54 +2.71 -30.35 -34.23 -19.15 -63.60 -82.02 -86.92
SMWH WH Smith Plc -0.86 -14.39 -18.91 -34.14 -29.46 -37.95 -37.93 -27.97
AHT Ashtead Group plc +0.79 -11.60 -22.06 -33.19 -33.84 -15.55 -16.03 +95.25
STB Secure Trust Bank plc +0.00 +29.41 +57.59 -33.09 -21.43 -18.03 -54.92 -43.30
TW. Taylor Wimpey plc +0.43 -8.04 -4.80 -32.95 -20.08 -11.29 -21.05 -26.64
FUTR Future plc -5.83 -21.52 -25.91 -32.59 -4.27 -38.87 -71.83 -40.47
FSTA Fuller Smith & Turner +1.56 +0.38 -8.74 -31.32 -15.81 +10.59 -13.00 -33.08
ASHM Ashmore Group plc +0.98 -12.21 -9.42 -31.29 -30.18 -44.29 -42.96 -63.43
MGAM Morgan Advanced Materials plc -0.88 -14.61 -28.76 -30.54 -37.18 -35.04 -40.30 -15.21
STVG STV Group plc +5.57 -4.17 -22.22 -30.30 -31.78 -36.99 -48.06 -41.17
ENT Entain plc +7.10 -16.62 -14.00 -30.01 -33.42 -58.61 -65.43 -20.21
GEN Genuit Group plc +3.88 -3.87 -4.01 -29.99 -23.78 +26.89 -29.32 -29.25
WPP WPP plc -2.53 -15.75 -26.98 -29.63 -30.29 -42.91 -45.38 -7.23
PSN Persimmon plc -4.16 -9.52 +3.71 -29.62 -11.73 -11.77 -48.22 -47.09
BME B&M European Value Retail SA +3.40 +5.42 -9.49 -29.56 -43.43 -41.31 -47.45 -4.70
ENRG VH Global Energy Infrastructure Plc -0.37 -14.29 -13.18 -29.13 -19.40 -45.45 -52.84 n/a
FCH Funding Circle PLC +4.76 +2.16 -15.66 -28.96 +115.43 +88.40 +35.01 +80.18
PDL Petra Diamonds -6.57 -2.53 -8.47 -28.95 -34.78 -64.94 -79.55 -77.41
EVOK Evoke Plc +16.25 -29.97 -21.25 -28.46 -43.64 -20.92 -78.23 -65.09
TATE Tate & Lyle plc -0.24 -4.72 -20.42 -28.26 -22.72 -37.66 -45.37 -38.40
OXB Oxford Biomedica plc +5.88 +0.90 -31.95 -27.63 +33.17 -34.20 -57.47 -58.36
GLE MJ Gleeson plc -3.02 -3.23 -3.23 -27.42 -5.26 +4.17 -28.12 -31.82
TMIP Taylor Maritime Limited -2.78 -6.67 -30.52 -27.27 -28.21 -37.98 -49.32 n/a
SEIT SDCL Energy Efficiency Income Trust Plc +0.77 -6.25 -13.02 -27.15 -17.72 -49.11 -62.62 -54.25
CMCX CMC Markets Plc +12.32 +3.02 -4.53 -27.14 -8.09 +28.63 -19.75 +3.02
OCDO Ocado Group plc +1.30 +19.88 +3.27 -27.00 -22.26 -45.10 -76.76 -78.97
BYG Big Yellow Group -1.43 -2.51 -0.22 -26.60 -14.37 -26.36 -42.21 -13.46
MNDI Mondi plc +3.70 -13.72 -6.95 -26.51 -23.94 -17.23 -24.32 -20.11
PETS Pets At Home Group PLC +4.31 -3.15 +16.50 -26.22 -18.08 -39.65 -31.59 -16.83
FRAS Frasers Group plc +5.00 -6.63 +3.01 -26.20 -25.14 -23.47 -9.86 +159.32
EMG Man Group plc -10.37 -25.48 -23.28 -26.18 -40.90 -25.33 -34.46 +24.95
CBG Close Brothers Group plc +3.53 -16.98 +31.33 -26.18 -42.95 -69.06 -76.86 -75.09
INVP Investec Plc +3.92 -10.16 -17.14 -26.02 -18.31 -1.74 -13.90 +176.86
RCH Reach plc +1.32 -14.90 -7.50 -25.94 -2.68 -7.87 -59.02 -21.74
WOSG Watches Of Switzerland Group plc +0.75 -22.08 -31.04 -25.81 -6.92 -55.14 -68.29 +34.83
HMSO Hammerson Plc +0.17 -6.99 -12.74 -25.65 -11.49 -12.22 -30.24 +211.85
TPT Topps Tiles plc +2.26 +2.26 -14.32 -25.59 -26.11 -33.96 -42.78 -3.94
CCR C & C Group plc -2.27 -17.76 -16.04 -25.50 -27.56 -22.22 -39.04 -39.44
ECOR Ecora Resources plc -4.76 -13.64 -16.67 -25.48 -41.04 -59.55 -72.35 -65.52
SGRO Segro Plc -4.02 -9.83 -5.79 -25.44 -26.86 -18.46 -53.86 -23.67
IPO IP Group Plc +0.54 -6.78 -24.44 -25.28 -21.48 -36.80 -57.72 -34.22
LUCE Luceco Plc -3.15 -14.85 +0.86 -25.10 -22.41 -2.66 -38.61 +37.65
CAPD Capital Limited +6.56 +9.06 -20.92 -24.77 -29.35 -31.87 -37.50 +32.65
COA Coats Group plc +5.84 -9.49 -19.80 -24.56 -9.03 -2.55 -2.68 +61.29
BWY Bellway plc +1.60 -1.12 +5.04 -24.21 -10.26 +3.43 -10.61 -10.05
BPT Bridgepoint Group plc -12.48 -27.82 -26.75 -24.07 -3.31 +6.97 -25.27 n/a
IBT International Biotechnology Trust plc -3.75 -18.41 -25.72 -23.96 -19.44 -21.41 -24.19 -18.15
APAX Apax Global Alpha Limited -2.57 -19.79 -23.15 -23.93 -26.25 -33.21 -46.90 -24.14
RIII Rights & Issues Investment Trust plc -1.94 -5.61 -22.59 -23.92 -16.75 -8.31 -30.10 +14.42
OIT Odyssean Investment Trust plc +0.40 -8.03 -15.72 -23.64 -20.50 -22.46 -23.17 +38.46
MOTR Motorpoint plc -3.85 +0.81 +0.00 -23.55 -7.75 -6.72 -54.55 -39.61
ANTO Antofagasta plc +3.85 -15.95 -13.35 -23.31 -33.70 -5.22 -11.58 +92.93
MARS Marstons plc +0.45 -10.08 -17.61 -23.10 +23.66 -4.15 -57.66 -18.97
JMAT Johnson Matthey Plc -3.44 -17.49 -10.14 -22.89 -33.91 -39.45 -36.85 -40.47
SYNC Syncona Limited +2.93 -6.44 -10.43 -22.89 -30.41 -44.02 -49.76 -63.63
FSJ James Fisher & Sons plc -8.06 -12.84 -6.56 -22.76 -1.04 -2.73 -23.28 -80.61
BBH Bellevue Healthcare Trust plc -2.40 -8.96 -22.90 -22.69 -23.42 -25.52 -39.01 -10.75
RAT Rathbones Group plc -3.96 -13.00 -11.35 -22.66 -12.23 -28.99 -36.09 -7.01
TRIG The Renewables Infrastructure Group Limited +2.26 +8.01 -4.23 -22.48 -21.05 -40.11 -43.87 -42.44
NCC NCC Group plc -5.00 -1.07 -6.65 -22.45 +6.43 +43.08 -31.86 -26.59
PBEE PensionBee Group plc +3.65 -5.33 -10.69 -22.40 +13.60 +49.16 +6.17 n/a
SXS Spectris plc -4.73 -20.09 -23.65 -22.25 -40.06 -47.19 -21.06 -19.53
PRTC Puretech Health plc -8.67 -6.20 -15.71 -22.16 -45.62 -46.36 -41.00 -56.22
Page: 1 2 3 4 5 Next »
Page: 1 2 3 4 5 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...