Sell:$15.30Buy:$15.45$0.09 (0.59%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
29 November 2024 | Haiping DunIndependent Director | Sell Option/Award related | 19,058 | $17.43 | $332,180.94 | 755,090 |
29 November 2024 | Hui (David) WangChairman/CEO | Sell Option/Award related | 56,250 | $17.44 | $981,000.00 | 598,006 |
26 November 2024 | Hui (David) WangChairman/CEO | Sell Option/Award related | 46,766 | $17.80 | $832,434.80 | 663,740 |
26 November 2024 | Hui (David) WangChairman/CEO | Sell Option/Award related | 9,484 | $18.31 | $173,652.04 | 654,256 |
22 November 2024 | Haiping DunIndependent Director | Sell Option/Award related | 15,000 | $19.12 | $286,800.00 | 774,148 |
22 November 2024 | Hui (David) WangChairman/CEO | Sell Option/Award related | 56,250 | $19.08 | $1,073,250.00 | 710,506 |
14 November 2024 | Haiping DunIndependent Director | Sell Option/Award related | 942 | $18.59 | $17,511.78 | 789,148 |
14 November 2024 | Hui (David) WangChairman/CEO | Sell Option/Award related | 7,262 | $18.59 | $135,000.58 | 766,756 |
8 October 2024 | SHANGHAI SCIENCE AND TECHNOLOGY VENTURE CAPITAL CO LTDVenture Capital | Sell Regular sell transaction (market) | 90,396 | $21.13 | $1,910,067.48 | 2,338,510 |
7 October 2024 | SHANGHAI SCIENCE AND TECHNOLOGY VENTURE CAPITAL CO LTDVenture Capital | Sell Regular sell transaction (market) | 100,514 | $25.36 | $2,549,035.04 | 2,603,392 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
4 October 2024 | SHANGHAI SCIENCE AND TECHNOLOGY VENTURE CAPITAL CO LTDVenture Capital | Sell Regular sell transaction (market) | 570,735 | $21.52 | $12,282,217.20 | 2,833,171 |
7 October 2024 | SHANGHAI SCIENCE AND TECHNOLOGY VENTURE CAPITAL CO LTDVenture Capital | Sell Regular sell transaction (market) | 173,005 | $23.32 | $4,034,476.60 | 2,428,906 |
4 October 2024 | SHANGHAI SCIENCE AND TECHNOLOGY VENTURE CAPITAL CO LTDVenture Capital | Sell Regular sell transaction (market) | 129,265 | $20.94 | $2,706,809.10 | 2,703,906 |
7 October 2024 | SHANGHAI SCIENCE AND TECHNOLOGY VENTURE CAPITAL CO LTDVenture Capital | Sell Regular sell transaction (market) | 100,514 | $25.36 | $2,549,035.04 | 2,603,392 |
14 March 2024 | Hui (David) WangChairman/CEO | Sell Option/Award related | 76,478 | $27.51 | $2,103,909.78 | 514,629 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.