AEW UK REIT plc (AEWU) Ordinary 1p
- Add to watchlist
- Create an alert
- This stock can be held in a
Annual & interim reports
Financial results for the last 5 years
Values are quoted in the stock's local currency: British pound.
Income Statement: | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 | 31/03/2020 |
---|---|---|---|---|---|
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Revenue: | 24.34 | 20.72 | 19.91 | 17.49 | 17.79 |
Operating Profit / (Loss): | 10.86 | (9.16) | 46.91 | 23.10 | 5.07 |
Net Interest: | (1.76) | (2.12) | (0.99) | (0.93) | (1.42) |
Profit Before Tax: | 9.09 | (11.32) | 46.70 | 22.17 | 3.65 |
Profit after tax from continuing operations: | 9.05 | (11.32) | 46.70 | 22.17 | 3.65 |
Discontinued Operations: | |||||
Profit after tax from discontinuing operations: | n/a | n/a | n/a | n/a | n/a |
Profit for the period: | 9.05 | (11.32) | 46.69 | 22.17 | 3.65 |
Attributable to: | |||||
Equity holders of parent company: | 9.05 | (11.32) | 46.69 | 22.17 | 3.65 |
Minority Interests / Other Equity: | n/a | n/a | n/a | n/a | n/a |
Total Dividend Paid: | c n/a | c n/a | c n/a | c n/a | c n/a |
Retained Profit / (Loss) for the Financial Year: | c n/a | c n/a | c n/a | c n/a | c n/a |
Earnings per Share: | |||||
Basic: | 5.71p | -7.15p | 29.47p | 13.98p | 2.40p |
Diluted: | 5.71p | -7.15p | 29.47p | 13.98p | 2.40p |
Adjusted: | 7.29p | 5.70p | 6.79p | 6.19p | 8.67p |
Dividend per Share: | 8.00p | 8.00p | 8.00p | 8.00p | 8.00p |
Balance Sheet: | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 | 31/03/2020 |
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Assets: | |||||
Non-Current Assets: | |||||
Property, Plant & Equipment: | n/a | n/a | n/a | n/a | n/a |
Intangible Assets: | n/a | n/a | n/a | n/a | n/a |
Investment Properties: | 181.04 | 206.24 | 211.71 | 169.09 | 187.04 |
Investments: | n/a | n/a | n/a | n/a | n/a |
Other Financial Assets: | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Assets: | 3.27 | 3.00 | n/a | n/a | n/a |
184.31 | 209.24 | 211.71 | 169.09 | 187.04 | |
Current Assets: | |||||
Inventories: | n/a | n/a | n/a | n/a | n/a |
Trade and Other Receivables: | 10.63 | 5.80 | 7.58 | 6.98 | 7.35 |
Cash at Bank & In Hand: | 11.40 | 14.31 | 6.77 | 17.45 | 9.87 |
Current Asset Investments: | n/a | n/a | n/a | n/a | n/a |
Other Current Assets: | 26.09 | 4.41 | 26.25 | 7.31 | 0.01 |
48.11 | 24.53 | 40.60 | 31.74 | 17.24 | |
Other Assets: | n/a | n/a | n/a | n/a | n/a |
Total Assets: | 232.41 | 233.77 | 252.31 | 200.83 | 204.28 |
Liabilities: | |||||
Current Liabilities: | |||||
Borrowings: | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 |
Other Current Liabilities: | 9.81 | 6.93 | 7.26 | 3.94 | 4.69 |
9.83 | 6.94 | 7.28 | 3.99 | 4.73 | |
Net Current Assets: | c n/a | c n/a | c n/a | c n/a | c n/a |
Non-Current Liabilities: | |||||
Borrowings: | 59.84 | 59.73 | 53.93 | 39.77 | 51.68 |
Provisions: | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Liabilities: | n/a | n/a | n/a | n/a | n/a |
59.84 | 59.73 | 53.93 | 39.77 | 51.68 | |
Other Liabilities: | n/a | n/a | n/a | n/a | n/a |
Total Liabilities: | 69.66 | 66.67 | 61.21 | 43.75 | 56.42 |
Net Assets: | 162.75 | 167.10 | 191.10 | 157.08 | 147.86 |
Capital & reserves: | |||||
Share Capital: | 1.59 | 1.59 | 1.59 | 1.59 | 1.59 |
Share Premium Account: | 56.58 | 56.58 | 56.58 | 56.58 | 56.58 |
Other Reserves: | (0.27) | (0.27) | (0.27) | (0.27) | n/a |
Retained Earnings: | 104.85 | 109.20 | 133.20 | 99.18 | 89.70 |
Shareholders Funds: | 162.75 | 167.10 | 191.10 | 157.08 | 147.86 |
Minority Interests / Other Equity: | n/a | n/a | n/a | n/a | n/a |
Total Equity: | 162.75 | 167.10 | 191.10 | 157.08 | 147.86 |
a. Includes discontinued activities
b. Including assets due in more than one year
c. Not disclosed under IFRS
d. Total fixed assets
e. Includes borrowings
The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.