Sell:14.40 CADBuy:14.89 CAD0.04 CAD (0.28%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
24 June 2024 | Christopher A L LazarzVice President | Buy Regular purchase transaction | 100 | 14.10 CAD | 1,410.00 CAD | 4,675 |
7 March 2024 | Gregg RuhlPresident/CEO | Sell Option/Award related | 75,112 | 14.85 CAD | 1,115,413.20 CAD | 385,220 |
7 March 2024 | J. Wesley (Wes) NewtonSenior Vice President | Sell Option/Award related | 18,778 | 14.85 CAD | 278,853.30 CAD | 110,691 |
7 March 2024 | Peter D. WinkleyCFO | Sell Option/Award related | 18,778 | 14.85 CAD | 278,853.30 CAD | 110,691 |
7 March 2024 | Christopher A L LazarzVice President | Sell Option/Award related | 1,310 | 14.85 CAD | 19,453.50 CAD | 6,302 |
4 March 2024 | Gregg RuhlPresident/CEO | Sell Option/Award related | 9,929 | 15.21 CAD | 151,049.88 CAD | 48,391 |
4 March 2024 | J. Wesley (Wes) NewtonSenior Vice President | Sell Option/Award related | 2,482 | 15.21 CAD | 37,758.67 CAD | 13,952 |
4 March 2024 | Peter D. WinkleyCFO | Sell Option/Award related | 2,482 | 15.21 CAD | 37,758.67 CAD | 13,952 |
31 December 2023 | Peter D. WinkleyCFO | Buy Regular purchase transaction | 1,464 | 16.17 CAD | 23,672.88 CAD | 17,517 |
31 December 2023 | Edward McVicar Blake HutchesonIndependent Director | Buy Regular purchase transaction | 1,981 | 15.92 CAD | 31,537.52 CAD | 11,907 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
7 March 2024 | Gregg RuhlPresident/CEO | Sell Option/Award related | 75,112 | 14.85 CAD | 1,115,413.20 CAD | 385,220 |
7 March 2024 | J. Wesley (Wes) NewtonSenior Vice President | Sell Option/Award related | 18,778 | 14.85 CAD | 278,853.30 CAD | 110,691 |
7 March 2024 | Peter D. WinkleyCFO | Sell Option/Award related | 18,778 | 14.85 CAD | 278,853.30 CAD | 110,691 |
4 March 2024 | Gregg RuhlPresident/CEO | Sell Option/Award related | 9,929 | 15.21 CAD | 151,049.88 CAD | 48,391 |
4 March 2024 | J. Wesley (Wes) NewtonSenior Vice President | Sell Option/Award related | 2,482 | 15.21 CAD | 37,758.67 CAD | 13,952 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.