Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
9 December 2024 | Jonathan Jake (Jon) RubinsteinIndependent Director | Sell Regular sell transaction (market) | 4,351 | $229.85 | $1,000,077.35 | 88,203 |
4 December 2024 | Jonathan Jake (Jon) RubinsteinIndependent Director | Sell Regular sell transaction (market) | 4,549 | $219.85 | $1,000,097.65 | 92,554 |
2 December 2024 | Douglas J (Doug) HerringtonOther CEO | Sell Regular sell transaction (market) | 3,500 | $210.00 | $735,000.00 | 524,567 |
21 November 2024 | Andrew R. (Andy) JassyPresident/CEO | Sell Option/Award related | 622 | $196.46 | $122,195.01 | 2,107,872 |
21 November 2024 | Andrew R. (Andy) JassyPresident/CEO | Sell Option/Award related | 1,127 | $197.41 | $222,485.80 | 2,106,745 |
21 November 2024 | Andrew R. (Andy) JassyPresident/CEO | Sell Option/Award related | 3,352 | $198.49 | $665,349.54 | 2,103,393 |
21 November 2024 | Andrew R. (Andy) JassyPresident/CEO | Sell Option/Award related | 1,182 | $199.76 | $236,113.13 | 2,102,211 |
21 November 2024 | Andrew R. (Andy) JassyPresident/CEO | Sell Option/Award related | 9,252 | $200.62 | $1,856,134.39 | 2,092,959 |
21 November 2024 | Andrew R. (Andy) JassyPresident/CEO | Sell Option/Award related | 4,149 | $201.27 | $835,076.28 | 2,088,810 |
21 November 2024 | Andrew R. (Andy) JassyPresident/CEO | Sell Option/Award related | 1,100 | $202.74 | $223,018.95 | 2,087,710 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
5 July 2024 | Jeffrey Preston (Jeff) BezosExecutive Chairman | Sell Regular sell transaction (market) | 3,085,116 | $200.07 | $617,247,487.93 | 931,925,277 |
16 February 2024 | Jeffrey Preston (Jeff) BezosExecutive Chairman | Sell Regular sell transaction (market) | 3,558,874 | $169.68 | $603,883,975.82 | 940,482,978 |
7 February 2024 | Jeffrey Preston (Jeff) BezosExecutive Chairman | Sell Regular sell transaction (market) | 3,204,264 | $169.86 | $544,271,156.22 | 985,047,553 |
8 February 2024 | Jeffrey Preston (Jeff) BezosExecutive Chairman | Sell Regular sell transaction (market) | 3,118,155 | $170.37 | $531,225,412.02 | 977,262,856 |
15 February 2024 | Jeffrey Preston (Jeff) BezosExecutive Chairman | Sell Regular sell transaction (market) | 3,096,392 | $169.90 | $526,061,518.84 | 946,485,455 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.