Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
13 December 2024 | Rong ZhouSenior Executive Vice President | Sell Option/Award related | 8,000 | $45.23 | $361,840.00 | 118,469 |
12 December 2024 | Rong ZhouSenior Executive Vice President | Sell Option/Award related | 7,000 | $44.43 | $310,975.00 | 118,469 |
9 December 2024 | Richard K PrinsIndependent Director | Sell Option/Award related | 10,000 | $43.77 | $437,702.00 | 30,471 |
12 November 2024 | Rong ZhouSenior Executive Vice President | Sell Option/Award related | 6,893 | $48.88 | $336,929.84 | 118,388 |
12 November 2024 | Richard K PrinsIndependent Director | Sell Regular sell transaction (market) | 5,000 | $48.80 | $243,985.50 | 31,471 |
6 November 2024 | William J (Bill) PetersenCFO | Sell Option/Award related | 7,426 | $52.05 | $386,523.30 | 94,103 |
6 November 2024 | Yakob LiawatidewiExecutive Vice President | Sell Option/Award related | 5,214 | $52.05 | $271,388.70 | 74,938 |
13 September 2024 | Rong ZhouSenior Executive Vice President | Sell Option/Award related | 3,000 | $48.26 | $144,784.50 | 118,388 |
5 September 2024 | Floyd F PetersenIndependent Director | Sell Regular sell transaction (market) | 3,000 | $46.47 | $139,417.20 | 75,409 |
26 August 2024 | Rong ZhouSenior Executive Vice President | Sell Option/Award related | 4,000 | $48.35 | $193,400.00 | 118,388 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
15 March 2024 | Jack Yongfeng ZhangCEO | Sell Tax related | 408,721 | $43.05 | $17,595,439.05 | 2,449,322 |
15 March 2024 | Jack Yongfeng ZhangCEO | Sell Tax related | 202,658 | $43.05 | $8,724,426.90 | 1,236,808 |
10 January 2024 | Zi Ping (Mary) LuoChairman of the Board | Sell Regular sell transaction (market) | 78,236 | $54.32 | $4,249,967.29 | 1,157,566 |
9 January 2024 | Zi Ping (Mary) LuoChairman of the Board | Sell Regular sell transaction (market) | 50,678 | $56.70 | $2,873,640.24 | 1,271,280 |
10 January 2024 | Zi Ping (Mary) LuoChairman of the Board | Sell Regular sell transaction (market) | 50,514 | $54.89 | $2,772,506.35 | 1,107,052 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.