Sell:$158.17Buy:$158.18$0.69 (0.43%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
22 November 2024 | Giovanna Kampouri MonnasIndependent Director | Sell Regular sell transaction (market) | 1,257 | $171.64 | $215,746.45 | 7,582 |
15 November 2024 | Kimberly Y. ChaineyChief Legal/Compliance Officer | Sell Regular sell transaction (market) | 964 | $168.83 | $162,752.41 | 7,848 |
12 November 2024 | Marc Andre Rene PrieurOther President | Sell Option/Award related | 852 | $175.79 | $149,769.59 | 13,764 |
29 October 2024 | Marc Andre Rene PrieurOther President | Sell Regular sell transaction (market) | 4,000 | $168.28 | $673,136.40 | 12,616 |
28 October 2024 | Stephan B TandaPresident/CEO | Sell Option/Award related | 22,122 | $169.36 | $3,746,577.50 | 181,996 |
28 October 2024 | Stephan B TandaPresident/CEO | Sell Option/Award related | 7,060 | $170.22 | $1,201,734.84 | 174,936 |
28 October 2024 | Stephan B TandaPresident/CEO | Sell Option/Award related | 818 | $170.91 | $139,804.13 | 174,118 |
13 September 2024 | Hedi Jallel TliliOther President | Sell Regular sell transaction (market) | 1,375 | $152.54 | $209,745.39 | 9,379 |
9 September 2024 | Gael TouyaOther President | Sell Regular sell transaction (market) | 3,300 | $151.62 | $500,338.08 | 32,165 |
29 August 2024 | Marc Andre Rene PrieurOther President | Sell Option/Award related | 3,500 | $152.31 | $533,084.65 | 16,616 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
23 August 2024 | Robert W (Bob) KuhnCFO | Sell Option/Award related | 49,363 | $149.97 | $7,403,043.15 | 65,652 |
4 March 2024 | Stephan B TandaPresident/CEO | Sell Option/Award related | 31,600 | $141.66 | $4,476,566.60 | 159,424 |
28 October 2024 | Stephan B TandaPresident/CEO | Sell Option/Award related | 22,122 | $169.36 | $3,746,577.50 | 181,996 |
29 July 2024 | Stephan B TandaPresident/CEO | Sell Option/Award related | 15,214 | $147.57 | $2,245,177.14 | 190,904 |
29 July 2024 | Stephan B TandaPresident/CEO | Sell Option/Award related | 10,833 | $147.85 | $1,601,642.80 | 174,118 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.