Sell:$304.84Buy:$304.88$0.38 (0.12%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
17 September 2024 | Joseph Jr. (Joe) DeSilvaOther President | Sell Option/Award related | 1,383 | $280.00 | $387,240.00 | 18,607 |
17 September 2024 | David KwonChief Legal/Compliance Officer | Sell Regular sell transaction (market) | 100 | $280.00 | $28,000.00 | 10,218 |
13 September 2024 | Carlos Antonio RodriguezDirector | Sell Option/Award related | 2,300 | $276.83 | $636,719.81 | 56,391 |
13 September 2024 | Carlos Antonio RodriguezDirector | Sell Option/Award related | 2,383 | $278.37 | $663,360.48 | 54,008 |
13 September 2024 | Carlos Antonio RodriguezDirector | Sell Option/Award related | 17,267 | $277.70 | $4,795,102.88 | 36,741 |
12 September 2024 | Carlos Antonio RodriguezDirector | Sell Option/Award related | 2,293 | $276.54 | $634,105.76 | 56,397 |
12 September 2024 | Carlos Antonio RodriguezDirector | Sell Option/Award related | 3,000 | $274.49 | $823,476.00 | 53,397 |
12 September 2024 | Carlos Antonio RodriguezDirector | Sell Option/Award related | 3,791 | $277.69 | $1,052,731.51 | 49,606 |
12 September 2024 | Carlos Antonio RodriguezDirector | Sell Option/Award related | 5,402 | $275.56 | $1,488,601.59 | 44,204 |
12 September 2024 | Carlos Antonio RodriguezDirector | Sell Option/Award related | 7,463 | $278.39 | $2,077,645.47 | 36,741 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
3 September 2024 | Carlos Antonio RodriguezDirector | Sell Tax related | 32,357 | $275.91 | $8,927,619.87 | 63,806 |
6 February 2024 | Michael A BonartiChief Level Officer | Sell Option/Award related | 29,085 | $250.00 | $7,271,250.00 | 75,053 |
26 August 2024 | Michael A BonartiChief Level Officer | Sell Option/Award related | 22,502 | $270.88 | $6,095,337.26 | 88,426 |
13 September 2024 | Carlos Antonio RodriguezDirector | Sell Option/Award related | 17,267 | $277.70 | $4,795,102.88 | 36,741 |
3 September 2024 | Maria BlackPresident/CEO | Sell Tax related | 15,462 | $275.91 | $4,266,120.42 | 77,345 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.