Sell:$3,278.45Buy:$3,283.49$41.25 (1.27%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
18 December 2024 | Enderson GuimaraesDirector | Sell Tax related | 860 | $3,238.52 | $2,785,127.20 | 2,295 |
10 October 2024 | William C III RhodesExecutive Chairman | Sell Option/Award related | 41 | $3,089.46 | $126,667.86 | 26,816 |
10 October 2024 | William C III RhodesExecutive Chairman | Sell Option/Award related | 100 | $3,140.59 | $314,059.00 | 26,716 |
10 October 2024 | William C III RhodesExecutive Chairman | Sell Option/Award related | 100 | $3,139.55 | $313,955.00 | 26,616 |
10 October 2024 | William C III RhodesExecutive Chairman | Sell Option/Award related | 100 | $3,127.87 | $312,787.00 | 26,516 |
10 October 2024 | William C III RhodesExecutive Chairman | Sell Option/Award related | 100 | $3,122.61 | $312,261.00 | 26,416 |
10 October 2024 | William C III RhodesExecutive Chairman | Sell Option/Award related | 100 | $3,107.38 | $310,738.00 | 26,316 |
10 October 2024 | William C III RhodesExecutive Chairman | Sell Option/Award related | 100 | $3,094.71 | $309,471.00 | 26,216 |
10 October 2024 | William C III RhodesExecutive Chairman | Sell Option/Award related | 191 | $3,097.71 | $591,662.61 | 26,025 |
10 October 2024 | William C III RhodesExecutive Chairman | Sell Option/Award related | 200 | $3,111.57 | $622,314.00 | 25,825 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
26 March 2024 | William C III RhodesExecutive Chairman | Sell Option/Award related | 4,475 | $3,190.20 | $14,276,145.00 | 15,357 |
16 January 2024 | Domingo Jose Hurtado RodriguezSenior Vice President | Sell Option/Award related | 5,450 | $2,610.00 | $14,224,500.00 | 156 |
25 March 2024 | William C III RhodesExecutive Chairman | Sell Option/Award related | 2,832 | $3,171.86 | $8,982,707.52 | 15,357 |
4 March 2024 | Domingo Jose Hurtado RodriguezSenior Vice President | Sell Option/Award related | 2,917 | $3,075.31 | $8,970,679.27 | 156 |
28 February 2024 | Richard Craig (Rick) SmithSenior Vice President | Sell Option/Award related | 2,546 | $2,997.51 | $7,631,660.46 | 2,921 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.