Sell:502.00pBuy:503.00p6.00p
(1.18%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
3 March 2025 | Dirk Ludwig MarzlufHead of Division | Sell Option/Award related | 166,191 | €6.30 | €1,046,504.73 | 1,897,510 |
28 February 2025 | Jose Maria Linares PerouSenior Executive Vice President | Sell Regular sell transaction (market) | 564,099 | €2.64 | €1,489,221.36 | 0 |
26 February 2025 | Dirk Ludwig MarzlufHead of Division | Sell Regular sell transaction (market) | 406,533 | €2.62 | €1,065,116.46 | 0 |
26 February 2025 | Dirk Ludwig MarzlufHead of Division | Sell Option/Award related | 332,384 | €6.23 | €2,071,417.09 | 1,897,510 |
14 November 2024 | Glenn Hogan HutchinsOther Chairman | Buy Regular purchase transaction | 208,303 | $4.75 | $989,439.25 | 444,574 |
8 November 2024 | Mahesh Chatta AdityaCIO/Risk Officer | Sell Regular sell transaction (market) | 10,665 | $4.75 | $50,658.75 | 0 |
6 November 2024 | Mahesh Chatta AdityaCIO/Risk Officer | Buy Regular purchase transaction | 10,665 | $4.72 | $50,338.80 | 0 |
3 June 2024 | José Antonio Garcia CanteraSenior Executive Vice President | Sell Regular sell transaction (market) | 1,313 | €4.87 | €6,394.31 | 2,070,479 |
3 May 2024 | Ana Patricia Botín-Sanz de Sautuola O'SheaExecutive Chairman | Buy Regular purchase transaction | 248 | €4.59 | €1,138.32 | 35,564,966 |
2 May 2024 | Ana Patricia Botín-Sanz de Sautuola O'SheaExecutive Chairman | Buy Regular purchase transaction | 345,000 | €4.57 | €1,576,650.00 | 36,902,332 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
2 May 2024 | Ana Patricia Botín-Sanz de Sautuola O'SheaExecutive Chairman | Sell Option/Award related | 1,337,614 | €4.57 | €6,106,876.72 | 35,564,718 |
26 February 2025 | Dirk Ludwig MarzlufHead of Division | Sell Option/Award related | 332,384 | €6.23 | €2,071,417.09 | 1,897,510 |
2 May 2024 | Ana Patricia Botín-Sanz de Sautuola O'SheaExecutive Chairman | Buy Regular purchase transaction | 345,000 | €4.57 | €1,576,650.00 | 36,902,332 |
28 February 2025 | Jose Maria Linares PerouSenior Executive Vice President | Sell Regular sell transaction (market) | 564,099 | €2.64 | €1,489,221.36 | 0 |
26 February 2025 | Dirk Ludwig MarzlufHead of Division | Sell Regular sell transaction (market) | 406,533 | €2.62 | €1,065,116.46 | 0 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.