Sell:25.98 CADBuy:26.13 CAD0.09 CAD (0.35%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
14 November 2024 | Gilles Gerald RoyerCOO | Sell Regular sell transaction (market) | 100 | 28.81 CAD | 2,881.00 CAD | 3,350 |
14 November 2024 | Gilles Gerald RoyerCOO | Sell Regular sell transaction (market) | 400 | 28.80 CAD | 11,520.00 CAD | 2,950 |
14 November 2024 | Gilles Gerald RoyerCOO | Sell Regular sell transaction (market) | 100 | 28.78 CAD | 2,878.00 CAD | 2,850 |
14 November 2024 | Gilles Gerald RoyerCOO | Sell Regular sell transaction (market) | 200 | 28.77 CAD | 5,754.00 CAD | 2,650 |
14 November 2024 | Gilles Gerald RoyerCOO | Sell Regular sell transaction (market) | 200 | 28.76 CAD | 5,752.00 CAD | 2,450 |
14 November 2024 | Gilles Gerald RoyerCOO | Sell Regular sell transaction (market) | 200 | 28.75 CAD | 5,750.00 CAD | 2,250 |
14 November 2024 | Gilles Gerald RoyerCOO | Sell Regular sell transaction (market) | 700 | 28.74 CAD | 20,118.00 CAD | 1,550 |
14 November 2024 | Gilles Gerald RoyerCOO | Sell Regular sell transaction (market) | 700 | 28.73 CAD | 20,111.00 CAD | 850 |
14 November 2024 | Gilles Gerald RoyerCOO | Sell Regular sell transaction (market) | 850 | 28.72 CAD | 24,412.00 CAD | 0 |
12 March 2024 | Terrance Lloyd McKibbonPresident/CEO | Sell Option/Award related | 58,520 | 18.71 CAD | 1,094,616.60 CAD | 119,137 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
12 March 2024 | Terrance Lloyd McKibbonPresident/CEO | Sell Option/Award related | 58,520 | 18.71 CAD | 1,094,616.60 CAD | 119,137 |
12 March 2024 | Terrance Lloyd McKibbonPresident/CEO | Sell Option/Award related | 58,520 | 18.71 CAD | 1,094,616.60 CAD | 119,137 |
12 March 2024 | Gilles Gerald RoyerCOO | Sell Option/Award related | 25,739 | 18.71 CAD | 481,448.00 CAD | 58,947 |
12 March 2024 | Gilles Gerald RoyerCOO | Sell Option/Award related | 25,739 | 18.71 CAD | 481,448.00 CAD | 58,947 |
12 March 2024 | Wayne Richard GingrichCFO | Sell Option/Award related | 25,739 | 18.71 CAD | 481,448.00 CAD | 52,396 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.