Sell:$383.84Buy:$383.93$6.02 (1.55%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
15 November 2024 | LIBERTY BROADBAND CORP20% Owner | Sell Regular sell transaction (market) | 16,078 | $329.04 | $5,290,305.12 | 45,544,728 |
5 November 2024 | ADVANCE/NEWHOUSE PARTNERSHIPFamily Holding | Sell Regular sell transaction (market) | 1,470 | $331.55 | $487,378.50 | 16,509,851 |
18 October 2024 | Richard J DigeronimoOther President | Sell Tax related | 65 | $326.87 | $21,246.23 | 5,882 |
18 October 2024 | Jessica M. FischerCFO | Sell Tax related | 33 | $326.87 | $10,786.55 | 1,227 |
15 October 2024 | LIBERTY BROADBAND CORP20% Owner | Sell Regular sell transaction (market) | 10,400 | $331.55 | $3,448,120.00 | 45,560,806 |
7 October 2024 | ADVANCE/NEWHOUSE PARTNERSHIPFamily Holding | Sell Regular sell transaction (market) | 5,663 | $356.64 | $2,019,652.32 | 16,511,321 |
17 September 2024 | LIBERTY BROADBAND CORP20% Owner | Sell Regular sell transaction (market) | 40,027 | $356.64 | $14,275,229.28 | 45,571,206 |
11 September 2024 | ADVANCE/NEWHOUSE PARTNERSHIPFamily Holding | Sell Regular sell transaction (market) | 24,802 | $318.58 | $7,901,421.16 | 16,516,984 |
15 August 2024 | LIBERTY BROADBAND CORP20% Owner | Sell Regular sell transaction (market) | 174,930 | $318.58 | $55,729,199.40 | 45,611,233 |
6 August 2024 | ADVANCE/NEWHOUSE PARTNERSHIPFamily Holding | Sell Regular sell transaction (market) | 65,978 | $308.01 | $20,321,883.78 | 16,541,786 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
2 July 2024 | LIBERTY BROADBAND CORP20% Owner | Sell Regular sell transaction (market) | 2,188,012 | $393.05 | $860,000,000.00 | 0 |
2 July 2024 | LIBERTY BROADBAND CORP20% Owner | Buy Regular purchase transaction | 567,030 | $507.91 | $288,000,000.00 | 567,030 |
15 December 2023 | LIBERTY BROADBAND CORP20% Owner | Sell Regular sell transaction (market) | 329,221 | $407.43 | $134,134,512.03 | 46,269,217 |
17 January 2024 | LIBERTY BROADBAND CORP20% Owner | Sell Regular sell transaction (market) | 213,216 | $381.18 | $81,273,674.88 | 46,056,001 |
6 December 2023 | ADVANCE/NEWHOUSE PARTNERSHIPFamily Holding | Sell Regular sell transaction (market) | 137,857 | $419.19 | $57,788,275.83 | 17,096,898 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.