Sell:$10.22Buy:$10.23$0.32 (3.05%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
3 January 2025 | Lourenco C. GoncalvesChairman/CEO | Sell Tax related | 66,662 | $9.50 | $633,289.00 | 2,692,427 |
3 January 2025 | Clifford T SmithExecutive Vice President | Sell Tax related | 14,269 | $9.50 | $135,555.50 | 555,840 |
3 January 2025 | Terry G FedorExecutive Vice President | Sell Tax related | 5,993 | $9.50 | $56,933.50 | 528,624 |
3 January 2025 | James D GrahamChief Legal/Compliance Officer | Sell Tax related | 10,676 | $9.50 | $101,422.00 | 523,427 |
3 January 2025 | Keith KociOther President | Sell Tax related | 14,704 | $9.50 | $139,688.00 | 431,552 |
3 January 2025 | Celso Lourenco Jr. GoncalvesCFO | Sell Tax related | 14,704 | $9.50 | $139,688.00 | 299,658 |
3 January 2025 | Traci L ForresterExecutive Vice President | Sell Tax related | 4,974 | $9.50 | $47,253.00 | 180,787 |
3 January 2025 | Kimberly A. (Kim) FlorianiChief Accounting Officer | Sell Tax related | 2,774 | $9.50 | $26,353.00 | 53,529 |
2 January 2025 | Gabriel StoliarIndependent Director | Sell Tax related | 638 | $9.40 | $5,997.20 | 262,461 |
20 November 2024 | Ron A BloomDirector | Sell Regular sell transaction (market) | 1,554 | $11.77 | $18,282.97 | 64,024 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
6 March 2024 | Lourenco C. GoncalvesChairman/CEO | Sell Option/Award related | 187,136 | $20.19 | $3,778,275.84 | 2,699,089 |
1 May 2024 | Lourenco C. GoncalvesChairman/CEO | Buy Regular purchase transaction | 60,000 | $16.76 | $1,005,666.00 | 2,759,089 |
3 January 2025 | Lourenco C. GoncalvesChairman/CEO | Sell Tax related | 66,662 | $9.50 | $633,289.00 | 2,692,427 |
6 March 2024 | Clifford T SmithExecutive Vice President | Sell Option/Award related | 27,430 | $20.19 | $553,811.70 | 770,109 |
6 March 2024 | Terry G FedorExecutive Vice President | Sell Option/Award related | 27,430 | $20.19 | $553,811.70 | 534,617 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.