Sell:3.09 CADBuy:3.13 CAD0.04 CAD (1.27%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
8 November 2024 | Michael (Mike) GrayCFO | Buy Regular purchase transaction | 6,750 | 3.01 CAD | 20,317.50 CAD | 93,803 |
5 November 2024 | Robert Harold GeddesPresident/COO | Sell Regular sell transaction (market) | 25,000 | 3.00 CAD | 75,000.00 CAD | 1,846,111 |
16 October 2024 | Donna Jeanne CarsonDirector | Buy Regular purchase transaction | 17,443 | 2.87 CAD | 50,061.41 CAD | 17,443 |
30 September 2024 | Barth Edward WhithamIndependent Director | Buy Regular purchase transaction | 9,434 | 2.66 CAD | 25,089.72 CAD | 3,105,288 |
30 September 2024 | Gary William CasswellDirector | Buy Regular purchase transaction | 4,718 | 2.66 CAD | 12,547.52 CAD | 54,935 |
27 September 2024 | FAIRFAX FINANCIAL HOLDINGS LTDFinancial Services Company | Buy Regular purchase transaction | 119,800 | 2.63 CAD | 315,505.28 CAD | 17,176,130 |
26 September 2024 | FAIRFAX FINANCIAL HOLDINGS LTDFinancial Services Company | Buy Regular purchase transaction | 425,200 | 2.55 CAD | 1,085,110.40 CAD | 17,056,330 |
25 September 2024 | FAIRFAX FINANCIAL HOLDINGS LTDFinancial Services Company | Buy Regular purchase transaction | 146,800 | 2.62 CAD | 383,926.04 CAD | 16,631,130 |
24 September 2024 | FAIRFAX FINANCIAL HOLDINGS LTDFinancial Services Company | Buy Regular purchase transaction | 48,000 | 2.66 CAD | 127,785.60 CAD | 16,484,330 |
23 September 2024 | FAIRFAX FINANCIAL HOLDINGS LTDFinancial Services Company | Buy Regular purchase transaction | 81,400 | 2.65 CAD | 215,343.70 CAD | 16,436,330 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
10 June 2024 | FAIRFAX FINANCIAL HOLDINGS LTDFinancial Services Company | Buy Regular purchase transaction | 7,787,600 | 2.34 CAD | 18,222,984.00 CAD | 10,215,300 |
6 August 2024 | FAIRFAX FINANCIAL HOLDINGS LTDFinancial Services Company | Buy Regular purchase transaction | 2,000,000 | 2.27 CAD | 4,541,800.00 CAD | 12,538,900 |
15 March 2024 | Robert Harold GeddesPresident/COO | Sell Option/Award related | 826,772 | 2.68 CAD | 2,215,748.96 CAD | 0 |
7 August 2024 | FAIRFAX FINANCIAL HOLDINGS LTDFinancial Services Company | Buy Regular purchase transaction | 811,700 | 2.27 CAD | 1,839,474.54 CAD | 13,350,600 |
15 March 2024 | Norman Murray EdwardsChairman of the Board | Sell Option/Award related | 590,551 | 2.20 CAD | 1,297,027.16 CAD | 0 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.