Sell:8.02 CADBuy:8.03 CAD0.02 CAD (0.25%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
18 November 2024 | Gordana VicentijevicSenior Vice President | Sell Regular sell transaction (market) | 7,000 | 7.67 CAD | 53,690.00 CAD | 37,150 |
7 November 2024 | Robert Scott HeffernanExecutive Vice President | Buy Regular purchase transaction | 289 | 7.32 CAD | 2,115.48 CAD | 152,795 |
7 November 2024 | Sebastian D'AmiciSenior Vice President | Buy Regular purchase transaction | 387 | 7.32 CAD | 2,832.84 CAD | 94,883 |
7 November 2024 | Gordana VicentijevicSenior Vice President | Buy Regular purchase transaction | 452 | 7.32 CAD | 3,308.64 CAD | 44,150 |
7 November 2024 | Susan Caroline ToewsGeneral Counsel | Buy Regular purchase transaction | 505 | 7.32 CAD | 3,696.60 CAD | 38,567 |
7 November 2024 | Kelly Grant BoychukSenior Vice President | Buy Regular purchase transaction | 439 | 7.32 CAD | 3,213.48 CAD | 24,188 |
7 October 2024 | Peter Jeremie HardieCFO | Buy Regular purchase transaction | 99 | 7.94 CAD | 786.06 CAD | 174,563 |
7 October 2024 | Robert Scott HeffernanExecutive Vice President | Buy Regular purchase transaction | 517 | 7.94 CAD | 4,104.98 CAD | 152,506 |
7 October 2024 | Sebastian D'AmiciSenior Vice President | Buy Regular purchase transaction | 357 | 7.94 CAD | 2,834.58 CAD | 94,496 |
7 October 2024 | Gordana VicentijevicSenior Vice President | Buy Regular purchase transaction | 417 | 7.94 CAD | 3,310.98 CAD | 43,698 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
26 April 2024 | Ross J. BeatyChairman of the Board | Buy Regular purchase transaction | 1,132,000 | $5.30 | $5,999,600.00 | 2,711,751 |
23 May 2024 | Lenard F. BoggioIndependent Director | Sell Option/Award related | 52,741 | 7.62 CAD | 401,886.42 CAD | 74,147 |
23 January 2024 | Marshall L KovalDirector | Sell Option/Award related | 21,818 | 5.92 CAD | 129,162.56 CAD | 215,000 |
20 December 2023 | Susan Caroline ToewsGeneral Counsel | Sell Option/Award related | 13,240 | 6.74 CAD | 89,237.60 CAD | 33,095 |
29 November 2023 | Peter Jeremie HardieCFO | Sell Option/Award related | 12,265 | 7.21 CAD | 88,430.65 CAD | 150,605 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.