Sell:135.80 SEKBuy:136.10 SEK0.50 SEK
(0.37%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
20 February 2025 | Fredrik SpensOther President | Buy Regular purchase transaction | 4,500 | 135.27 SEK | 608,701.50 SEK | 4,500 |
13 February 2025 | Karl Arne Oskar HellströmCFO | Sell Option/Award related | 20,000 | 144.07 SEK | 2,881,400.00 SEK | 60,000 |
10 February 2025 | SWEDBANK ROBUR FONDER ABAsset Management Company | Sell Regular sell transaction (market) | 598,187 | 132.50 SEK | 79,259,777.50 SEK | 4,797,764 |
7 February 2025 | Fredrik SpensOther President | Sell Regular sell transaction (market) | 4,655 | 137.09 SEK | 638,135.33 SEK | 0 |
30 January 2025 | Gunilla SaltinIndependent Director | Buy Regular purchase transaction | 600 | 137.50 SEK | 82,500.00 SEK | 3,000 |
26 November 2024 | Mikael BrattIndependent Director | Buy Regular purchase transaction | 5,100 | 124.50 SEK | 634,950.00 SEK | 5,100 |
25 November 2024 | Jörgen Fritz RosengrenPresident/CEO | Buy Regular purchase transaction | 15,000 | 122.62 SEK | 1,839,300.00 SEK | 160,000 |
7 November 2024 | Karl Arne Oskar HellströmCFO | Sell Option/Award related | 20,000 | 132.44 SEK | 2,648,800.00 SEK | 60,000 |
7 November 2024 | Sofia HedevågSenior Vice President | Sell Option/Award related | 5,000 | 132.44 SEK | 662,200.00 SEK | 4,250 |
7 November 2024 | Patrick LawlorOther President | Sell Option/Award related | 20,000 | 136.60 SEK | 2,732,000.00 SEK | 0 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
10 February 2025 | SWEDBANK ROBUR FONDER ABAsset Management Company | Sell Regular sell transaction (market) | 598,187 | 132.50 SEK | 79,259,777.50 SEK | 4,797,764 |
13 May 2024 | Patrick LawlorOther President | Sell Option/Award related | 75,000 | 139.00 SEK | 10,425,000.00 SEK | 0 |
13 May 2024 | Fredrik SpensOther President | Sell Option/Award related | 25,000 | 141.51 SEK | 3,537,852.50 SEK | 4,655 |
13 May 2024 | Karl Arne Oskar HellströmCFO | Sell Option/Award related | 21,150 | 141.51 SEK | 2,993,023.22 SEK | 60,001 |
13 February 2025 | Karl Arne Oskar HellströmCFO | Sell Option/Award related | 20,000 | 144.07 SEK | 2,881,400.00 SEK | 60,000 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.