Sell:50.00pBuy:51.00pNo change
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
9 July 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Buy Regular purchase transaction | 8,000 | £0.70 | £5,604.00 | 150,000 |
9 July 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Buy Regular purchase transaction | 75,130 | £0.70 | £52,628.57 | 142,000 |
9 July 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Sell Regular sell transaction (market) | 61,279 | £0.70 | £42,895.30 | 80,721 |
9 July 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Sell Regular sell transaction (market) | 13,851 | £0.70 | £9,695.70 | 66,870 |
24 April 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Buy Regular purchase transaction | 17,143 | £0.70 | £12,008.67 | 142,000 |
24 April 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Buy Regular purchase transaction | 22,857 | £0.70 | £16,011.33 | 124,857 |
24 April 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Sell Regular sell transaction (market) | 40,000 | £0.70 | £28,000.00 | 102,000 |
5 February 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Buy Regular purchase transaction | 1,000 | £0.75 | £750.00 | 142,000 |
25 January 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Buy Regular purchase transaction | 15,000 | £0.75 | £11,250.00 | 141,000 |
10 January 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Buy Regular purchase transaction | 30,000 | £0.69 | £20,700.00 | 126,000 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
9 July 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Buy Regular purchase transaction | 75,130 | £0.70 | £52,628.57 | 142,000 |
9 July 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Sell Regular sell transaction (market) | 61,279 | £0.70 | £42,895.30 | 80,721 |
24 April 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Sell Regular sell transaction (market) | 40,000 | £0.70 | £28,000.00 | 102,000 |
10 January 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Buy Regular purchase transaction | 30,000 | £0.69 | £20,700.00 | 126,000 |
24 April 2024 | Joshua Ellis Thomas Allan (Josh) EganCFO | Buy Regular purchase transaction | 22,857 | £0.70 | £16,011.33 | 124,857 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.