Sell:€2.93Buy:€2.98€0.02 (0.67%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
13 December 2024 | Pier Silvio BerlusconiCEO | Buy Regular purchase transaction | 250,000 | €4.26 | €1,065,000.00 | 119,575,354 |
13 December 2024 | Marina Elvira BerlusconiDirector | Buy Regular purchase transaction | 250,000 | €4.26 | €1,065,000.00 | 119,527,073 |
15 October 2024 | Pier Silvio BerlusconiCEO | Sell Option/Award related | 1,353 | €4.21 | €5,696.13 | 119,325,354 |
15 October 2024 | Gina NieriExecutive Director | Sell Option/Award related | 1,395 | €4.21 | €5,872.95 | 57,825 |
15 October 2024 | Marco Angelo Ettore Ambrogio GiordaniCFO | Sell Option/Award related | 1,555 | €4.21 | €6,546.55 | 45,260 |
15 October 2024 | Stefano Guido SalaExecutive Director | Sell Option/Award related | 6,110 | €4.21 | €25,723.10 | 17,010 |
15 October 2024 | Niccolo QuerciExecutive Director | Sell Option/Award related | 339 | €4.23 | €1,433.97 | 9,062 |
14 October 2024 | Pier Silvio BerlusconiCEO | Sell Option/Award related | 3,810 | €4.20 | €16,002.00 | 119,326,707 |
14 October 2024 | Pier Silvio BerlusconiCEO | Sell Option/Award related | 4,310 | €2.97 | €12,800.70 | 116,511,034 |
14 October 2024 | Marco Angelo Ettore Ambrogio GiordaniCFO | Sell Option/Award related | 2,821 | €2.97 | €8,378.37 | 159,015 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
13 December 2024 | Pier Silvio BerlusconiCEO | Buy Regular purchase transaction | 250,000 | €4.26 | €1,065,000.00 | 119,575,354 |
13 December 2024 | Marina Elvira BerlusconiDirector | Buy Regular purchase transaction | 250,000 | €4.26 | €1,065,000.00 | 119,527,073 |
10 October 2024 | Stefano Guido SalaExecutive Director | Sell Option/Award related | 33,735 | €4.27 | €144,048.45 | 45,225 |
11 October 2024 | Stefano Guido SalaExecutive Director | Sell Option/Award related | 22,084 | €2.98 | €65,810.32 | 31,447 |
10 October 2024 | Stefano Guido SalaExecutive Director | Sell Option/Award related | 17,721 | €3.01 | €53,340.21 | 53,531 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.