National Grid (NG.) Ord 12, 204/473p
- Add to watchlist
- Create an alert
- This stock can be held in a
Annual & interim reports
Financial results for the last 5 years
Values are quoted in the stock's local currency: British pound.
Income Statement: | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 | 31/03/2020 |
---|---|---|---|---|---|
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Revenue: | 19,850.00 | 21,659.00 | 18,449.00 | 13,665.00 | 14,540.00 |
Operating Profit / (Loss): | 4,475.00 | 4,879.00 | 4,371.00 | 2,401.00 | 2,780.00 |
Net Interest: | (1,464.00) | (1,460.00) | (1,022.00) | (795.00) | (1,113.00) |
Profit Before Tax: | 3,048.00 | 3,590.00 | 3,441.00 | 1,664.00 | 1,754.00 |
Profit after tax from continuing operations: | 2,217.00 | 2,714.00 | 2,183.00 | 1,304.00 | 1,274.00 |
Discontinued Operations: | |||||
Profit after tax from discontinuing operations: | 74.00 | 5,083.00 | 171.00 | 337.00 | (9.00) |
Profit for the period: | 2,291.00 | 7,797.00 | 2,354.00 | 1,641.00 | 1,265.00 |
Attributable to: | |||||
Equity holders of parent company: | 2,290.00 | 7,797.00 | 2,354.00 | 1,640.00 | 1,264.00 |
Minority Interests / Other Equity: | 1.00 | n/a | n/a | 1.00 | 1.00 |
Total Dividend Paid: | c n/a | c n/a | c n/a | c n/a | c n/a |
Retained Profit / (Loss) for the Financial Year: | c n/a | c n/a | c n/a | c n/a | c n/a |
Earnings per Share: | |||||
Basic: | 60.00p | 74.20p | 60.60p | 46.60p | 36.80p |
Diluted: | 59.70p | 73.80p | 60.30p | 46.30p | 36.60p |
Adjusted: | 84.00p | 63.80p | 61.40p | 36.70p | 55.20p |
Dividend per Share: | 58.52p | 55.44p | 50.97p | 49.16p | 48.57p |
Balance Sheet: | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 | 31/03/2020 |
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Assets: | |||||
Non-Current Assets: | |||||
Property, Plant & Equipment: | 68,907.00 | 64,433.00 | 57,532.00 | 47,043.00 | 49,762.00 |
Intangible Assets: | 13,160.00 | 13,451.00 | 12,804.00 | 6,031.00 | 7,007.00 |
Investment Properties: | n/a | n/a | n/a | n/a | n/a |
Investments: | 1,420.00 | 1,300.00 | 1,238.00 | 1,622.00 | 1,538.00 |
Other Financial Assets: | 1,204.00 | 1,135.00 | 1,135.00 | 542.00 | 1,249.00 |
Other Non-Current Assets: | 3,255.00 | 3,265.00 | 4,188.00 | 2,040.00 | 2,203.00 |
87,946.00 | 83,584.00 | 76,897.00 | 57,278.00 | 61,759.00 | |
Current Assets: | |||||
Inventories: | 828.00 | 876.00 | 511.00 | 439.00 | 549.00 |
Trade and Other Receivables: | 3,415.00 | 3,830.00 | 3,715.00 | 2,919.00 | 2,986.00 |
Cash at Bank & In Hand: | 559.00 | 163.00 | 204.00 | 157.00 | 73.00 |
Current Asset Investments: | 3,743.00 | 2,758.00 | 3,427.00 | 2,342.00 | 1,998.00 |
Other Current Assets: | 1,834.00 | 1,486.00 | 10,106.00 | 4,081.00 | 195.00 |
10,379.00 | 9,113.00 | 17,963.00 | 9,938.00 | 5,801.00 | |
Other Assets: | n/a | n/a | n/a | n/a | n/a |
Total Assets: | 98,325.00 | 92,697.00 | 94,860.00 | 67,216.00 | 67,560.00 |
Liabilities: | |||||
Current Liabilities: | |||||
Borrowings: | 4,986.00 | 3,207.00 | 12,121.00 | 3,737.00 | 4,072.00 |
Other Current Liabilities: | 6,403.00 | 5,923.00 | 12,649.00 | 5,631.00 | 4,492.00 |
11,389.00 | 9,130.00 | 24,770.00 | 9,368.00 | 8,564.00 | |
Net Current Assets: | c n/a | c n/a | c n/a | c n/a | c n/a |
Non-Current Liabilities: | |||||
Borrowings: | 44,332.00 | 41,784.00 | 33,344.00 | 27,483.00 | 26,722.00 |
Provisions: | 10,330.00 | 9,535.00 | 9,874.00 | 6,782.00 | 6,752.00 |
Other Non-Current Liabilities: | 2,382.00 | 2,686.00 | 3,016.00 | 3,723.00 | 5,729.00 |
57,044.00 | 54,005.00 | 46,234.00 | 37,988.00 | 39,203.00 | |
Other Liabilities: | n/a | n/a | n/a | n/a | n/a |
Total Liabilities: | 68,433.00 | 63,135.00 | 71,004.00 | 47,356.00 | 47,767.00 |
Net Assets: | 29,892.00 | 29,562.00 | 23,856.00 | 19,860.00 | 19,793.00 |
Capital & reserves: | |||||
Share Capital: | 493.00 | 488.00 | 485.00 | 474.00 | 470.00 |
Share Premium Account: | 1,298.00 | 1,302.00 | 1,300.00 | 1,296.00 | 1,301.00 |
Other Reserves: | (3,990.00) | (3,860.00) | (4,563.00) | (5,094.00) | (3,895.00) |
Retained Earnings: | 32,066.00 | 31,608.00 | 26,611.00 | 23,163.00 | 21,895.00 |
Shareholders Funds: | 29,867.00 | 29,538.00 | 23,833.00 | 19,839.00 | 19,771.00 |
Minority Interests / Other Equity: | 25.00 | 24.00 | 23.00 | 21.00 | 22.00 |
Total Equity: | 29,892.00 | 29,562.00 | 23,856.00 | 19,860.00 | 19,793.00 |
a. Includes discontinued activities
b. Including assets due in more than one year
c. Not disclosed under IFRS
d. Total fixed assets
e. Includes borrowings
The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.