Sell:3.59 CADBuy:3.64 CAD0.03 CAD (0.84%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
15 December 2024 | Ankit ShahExecutive Vice President | Sell Option/Award related | 21,741 | 4.13 CAD | 89,790.33 CAD | 306,456 |
15 December 2024 | Sean William KeatingCompany Secretary | Sell Option/Award related | 15,138 | 4.13 CAD | 62,519.94 CAD | 242,154 |
15 December 2024 | Keith MurphyCFO | Sell Option/Award related | 4,410 | 4.13 CAD | 18,213.30 CAD | 177,800 |
11 December 2024 | Yohann BouchardCOO | Sell Regular sell transaction (market) | 100,000 | 4.25 CAD | 425,000.00 CAD | 261,600 |
22 November 2024 | Patrick GodinPresident/CEO | Sell Option/Award related | 7,240 | 3.82 CAD | 27,656.80 CAD | 994,574 |
18 September 2024 | Sean William KeatingCompany Secretary | Sell Option/Award related | 45,833 | 4.17 CAD | 191,123.61 CAD | 109,895 |
19 August 2024 | Ankit ShahExecutive Vice President | Sell Option/Award related | 94,602 | 3.63 CAD | 343,405.26 CAD | 116,258 |
19 August 2024 | Ankit ShahExecutive Vice President | Sell Option/Award related | 85,398 | 3.63 CAD | 309,994.74 CAD | 116,258 |
19 August 2024 | Ankit ShahExecutive Vice President | Sell Option/Award related | 12,541 | 3.64 CAD | 45,649.24 CAD | 116,258 |
19 August 2024 | Sean William KeatingCompany Secretary | Sell Option/Award related | 50,000 | 3.63 CAD | 181,500.00 CAD | 109,895 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
14 May 2024 | Yohann BouchardCOO | Buy Regular purchase transaction | 261,600 | $1.72 | $449,952.00 | 361,600 |
11 December 2024 | Yohann BouchardCOO | Sell Regular sell transaction (market) | 100,000 | 4.25 CAD | 425,000.00 CAD | 261,600 |
1 January 2024 | Patrick GodinPresident/CEO | Sell Option/Award related | 194,444 | 2.02 CAD | 392,776.88 CAD | 496,363 |
19 August 2024 | Ankit ShahExecutive Vice President | Sell Option/Award related | 94,602 | 3.63 CAD | 343,405.26 CAD | 116,258 |
19 August 2024 | Ankit ShahExecutive Vice President | Sell Option/Award related | 85,398 | 3.63 CAD | 309,994.74 CAD | 116,258 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.