Sell:6.66 NOKBuy:6.70 NOK0.24 NOK (3.49%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
25 October 2024 | HAAS ASFamily Holding | Buy Regular purchase transaction | 150,000 | 7.00 NOK | 1,050,000.00 NOK | 5,780,000 |
21 August 2024 | Eirik UnderthunCFO | Sell Option/Award related | 133,063 | 7.41 NOK | 985,996.83 NOK | 124,000 |
21 August 2024 | Eirik UnderthunCFO | Sell Option/Award related | 5,000 | 7.82 NOK | 39,100.00 NOK | 119,000 |
20 August 2024 | Eirik UnderthunCFO | Sell Option/Award related | 19,621 | 8.03 NOK | 157,546.82 NOK | 263,902 |
20 August 2024 | Eirik UnderthunCFO | Sell Option/Award related | 2,250 | 7.95 NOK | 17,885.03 NOK | 261,652 |
20 August 2024 | Eirik UnderthunCFO | Sell Option/Award related | 2,072 | 8.24 NOK | 17,073.28 NOK | 259,580 |
20 August 2024 | Eirik UnderthunCFO | Sell Option/Award related | 2,517 | 7.92 NOK | 19,934.64 NOK | 257,063 |
3 July 2024 | STOREBRAND ASSET MANAGEMENT ASInvestment Management Company | Buy Regular purchase transaction | 782,439 | 8.40 NOK | 6,572,487.60 NOK | 5,619,233 |
8 May 2024 | Eirik UnderthunCFO | Sell Option/Award related | 52,831 | 8.46 NOK | 447,103.47 NOK | 63,736 |
8 May 2024 | Eirik UnderthunCFO | Buy Regular purchase transaction | 50,000 | 8.53 NOK | 426,505.00 NOK | 50,000 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
3 July 2024 | STOREBRAND ASSET MANAGEMENT ASInvestment Management Company | Buy Regular purchase transaction | 782,439 | 8.40 NOK | 6,572,487.60 NOK | 5,619,233 |
25 October 2024 | HAAS ASFamily Holding | Buy Regular purchase transaction | 150,000 | 7.00 NOK | 1,050,000.00 NOK | 5,780,000 |
21 August 2024 | Eirik UnderthunCFO | Sell Option/Award related | 133,063 | 7.41 NOK | 985,996.83 NOK | 124,000 |
8 May 2024 | Eirik UnderthunCFO | Sell Option/Award related | 52,831 | 8.46 NOK | 447,103.47 NOK | 63,736 |
8 May 2024 | Eirik UnderthunCFO | Buy Regular purchase transaction | 50,000 | 8.53 NOK | 426,505.00 NOK | 50,000 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.