Sell:109.97 CADBuy:110.50 CAD0.87 CAD (0.78%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
18 November 2024 | Gerald Wilfred (Gerry) SchwartzChairman of the Board | Sell Option/Award related | 261,600 | 111.63 CAD | 29,202,408.00 CAD | 295,400 |
18 November 2024 | Gerald Wilfred (Gerry) SchwartzChairman of the Board | Sell Option/Award related | 138,000 | 111.63 CAD | 15,404,940.00 CAD | 157,400 |
15 November 2024 | Tawfiq PopatiaManaging Director | Sell Option/Award related | 20,000 | 82.10 CAD | 1,642,000.00 CAD | 265,000 |
15 November 2024 | Tawfiq PopatiaManaging Director | Sell Option/Award related | 40,000 | 82.10 CAD | 3,284,000.00 CAD | 225,000 |
15 November 2024 | Tawfiq PopatiaManaging Director | Sell Option/Award related | 10,000 | 82.10 CAD | 821,000.00 CAD | 215,000 |
15 November 2024 | David Wayne CopelandManaging Director | Sell Option/Award related | 36,000 | 82.10 CAD | 2,955,600.00 CAD | 191,257 |
15 November 2024 | David Wayne CopelandManaging Director | Sell Option/Award related | 20,000 | 82.10 CAD | 1,642,000.00 CAD | 171,257 |
15 November 2024 | Tawfiq PopatiaManaging Director | Sell Option/Award related | 50,000 | 82.10 CAD | 4,105,000.00 CAD | 165,000 |
15 November 2024 | Jonathan MuellerManaging Director | Sell Option/Award related | 50,000 | 82.10 CAD | 4,105,000.00 CAD | 115,995 |
15 November 2024 | Tawfiq PopatiaManaging Director | Sell Option/Award related | 50,000 | 82.10 CAD | 4,105,000.00 CAD | 115,000 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
13 August 2024 | Gerald Wilfred (Gerry) SchwartzChairman of the Board | Sell Regular sell transaction (market) | 1,000,000 | 90.60 CAD | 90,600,000.00 CAD | 0 |
18 November 2024 | Gerald Wilfred (Gerry) SchwartzChairman of the Board | Sell Option/Award related | 261,600 | 111.63 CAD | 29,202,408.00 CAD | 295,400 |
18 November 2024 | Gerald Wilfred (Gerry) SchwartzChairman of the Board | Sell Option/Award related | 138,000 | 111.63 CAD | 15,404,940.00 CAD | 157,400 |
28 January 2024 | Nigel Stewart WrightManaging Director | Sell Option/Award related | 75,000 | 106.85 CAD | 8,013,750.00 CAD | 150,000 |
15 November 2024 | Tawfiq PopatiaManaging Director | Sell Option/Award related | 50,000 | 82.10 CAD | 4,105,000.00 CAD | 165,000 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.