Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
10 December 2024 | Bill MaldonadoOther CEO | Buy Regular purchase transaction | 58 | £6.68 | £387.17 | 0 |
10 December 2024 | Benjamin James (Ben) BulmerCFO | Buy Regular purchase transaction | 59 | £6.68 | £393.84 | 0 |
10 December 2024 | Thean Oon (Dennis) TanManaging Director | Buy Regular purchase transaction | 60 | £6.68 | £400.52 | 227,631 |
10 December 2024 | Avnish KalraChief Legal/Compliance Officer | Buy Regular purchase transaction | 59 | £6.68 | £393.84 | 223,278 |
10 December 2024 | Solmaz AltinManaging Director | Buy Regular purchase transaction | 60 | £6.68 | £400.52 | 48,050 |
10 December 2024 | Catherine (Cat) ChiaGroup Director | Buy Regular purchase transaction | 59 | £6.68 | £393.84 | 8,814 |
10 December 2024 | Kenneth Joseph Jr. RappoldChief Level Officer | Buy Regular purchase transaction | 60 | £6.68 | £400.52 | 179 |
11 November 2024 | Bill MaldonadoOther CEO | Buy Regular purchase transaction | 60 | £6.49 | £389.32 | 0 |
11 November 2024 | Benjamin James (Ben) BulmerCFO | Buy Regular purchase transaction | 60 | £6.49 | £389.32 | 0 |
11 November 2024 | Thean Oon (Dennis) TanManaging Director | Buy Regular purchase transaction | 61 | £6.49 | £395.81 | 227,571 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
2 May 2024 | Anil WadhwaniCEO | Sell Option/Award related | 87,881 | 69.32 HKD | 6,091,910.92 HKD | 78,535 |
25 March 2024 | Anil WadhwaniCEO | Sell Option/Award related | 70,526 | 73.32 HKD | 5,170,966.32 HKD | 9,400 |
3 May 2024 | Anil WadhwaniCEO | Buy Regular purchase transaction | 19,000 | 72.34 HKD | 1,374,480.90 HKD | 97,535 |
27 March 2024 | Anil WadhwaniCEO | Buy Regular purchase transaction | 11,700 | 74.94 HKD | 876,802.68 HKD | 21,100 |
3 May 2024 | Anil WadhwaniCEO | Buy Regular purchase transaction | 65,016 | £7.38 | £479,896.10 | 162,551 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.