Sell:137.00pBuy:137.80p3.40p (2.42%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
10 December 2024 | Geoffrey Richard (Geoff) CarterCEO | Buy Regular purchase transaction | 106 | 141.93p | 15,044.58p | 1,719,970 |
10 December 2024 | Trevor Neil WebbGroup Director | Buy Regular purchase transaction | 106 | 141.93p | 15,044.58p | 1,347,538 |
10 December 2024 | Matthew (Matt) WrightChief Level Officer | Buy Regular purchase transaction | 106 | 141.93p | 15,044.58p | 286,674 |
11 November 2024 | Geoffrey Richard (Geoff) CarterCEO | Buy Regular purchase transaction | 112 | 133.04p | 14,900.48p | 1,719,826 |
11 November 2024 | Trevor Neil WebbGroup Director | Buy Regular purchase transaction | 112 | 133.04p | 14,900.48p | 1,347,394 |
11 November 2024 | Matthew (Matt) WrightChief Level Officer | Buy Regular purchase transaction | 112 | 133.04p | 14,900.48p | 286,530 |
22 October 2024 | Geoffrey Richard (Geoff) CarterCEO | Buy Regular purchase transaction | 7,518 | 132.33p | 994,856.94p | 1,719,714 |
22 October 2024 | Adam Richard WestwoodCFO | Buy Regular purchase transaction | 7,834 | 127.64p | 999,931.76p | 725,695 |
10 October 2024 | Geoffrey Richard (Geoff) CarterCEO | Buy Regular purchase transaction | 107 | 141.50p | 15,140.50p | 1,712,161 |
10 October 2024 | Trevor Neil WebbGroup Director | Buy Regular purchase transaction | 107 | 141.50p | 15,140.50p | 1,347,247 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
8 April 2024 | Geoffrey Richard (Geoff) CarterCEO | Sell Option/Award related | 47,557 | 177.86p | 8,458,440.46p | 1,524,641 |
8 April 2024 | Trevor Neil WebbGroup Director | Sell Option/Award related | 36,394 | 177.86p | 6,473,000.45p | 1,304,321 |
29 August 2024 | Bryan Ruthven P JosephIndependent Director | Buy Regular purchase transaction | 32,796 | 151.69p | 4,974,825.24p | 57,561 |
8 April 2024 | Adam Richard WestwoodCFO | Sell Option/Award related | 24,008 | 177.86p | 4,270,038.87p | 686,267 |
8 April 2024 | Anneka Samantha KinganCIO/Risk Officer | Sell Option/Award related | 18,044 | 177.86p | 3,209,287.80p | 35,958 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.