Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 2 January 2026 | Douglas Keith (Doug) AmmermanChairman of the Board | Buy Regular purchase transaction | 497 | 130.80 CAD | 65,009.54 CAD | 41,297 |
| 2 January 2026 | Shelley Ann Marie BrownIndependent Director | Buy Regular purchase transaction | 282 | 131.01 CAD | 36,944.82 CAD | 5,210 |
| 2 January 2026 | Marie-Lucie MorinIndependent Director | Buy Regular purchase transaction | 132 | 131.03 CAD | 17,295.96 CAD | 867 |
| 31 December 2025 | Paul Jeremy David AlpernCompany Secretary | Buy Regular purchase transaction | 282 | 139.92 CAD | 39,457.44 CAD | 24,421 |
| 31 December 2025 | Gordon Allan JohnstonPresident/CEO | Buy Regular purchase transaction | 818 | 134.61 CAD | 110,110.98 CAD | 20,521 |
| 31 December 2025 | John David TakeExecutive Vice President | Buy Regular purchase transaction | 92 | 132.84 CAD | 12,221.28 CAD | 19,700 |
| 31 December 2025 | Gordon Allan JohnstonPresident/CEO | Buy Regular purchase transaction | 326 | 144.87 CAD | 47,227.62 CAD | 14,871 |
| 31 December 2025 | Leonardo De Oliveira CastroExecutive Vice President | Buy Regular purchase transaction | 70 | 132.99 CAD | 9,309.30 CAD | 10,526 |
| 31 December 2025 | John David TakeExecutive Vice President | Buy Regular purchase transaction | 388 | $90.36 | $35,059.68 | 8,974 |
| 31 December 2025 | Asifa SamjiGroup Director | Buy Regular purchase transaction | 351 | 134.33 CAD | 47,149.83 CAD | 8,336 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 20 June 2025 | Gordon Allan JohnstonPresident/CEO | Sell Option/Award related | 56,529 | 143.72 CAD | 8,124,347.88 CAD | 101,262 |
| 20 June 2025 | Gordon Allan JohnstonPresident/CEO | Sell Option/Award related | 14,133 | 133.69 CAD | 1,889,440.77 CAD | 35,875 |
| 20 August 2025 | Vito CulmoneCFO | Buy Regular purchase transaction | 7,000 | 147.25 CAD | 1,030,750.00 CAD | 20,000 |
| 25 June 2025 | Catherine Margaret ScheferOther Level B | Sell Option/Award related | 6,490 | 143.72 CAD | 932,742.80 CAD | 12,005 |
| 20 June 2025 | John David TakeExecutive Vice President | Sell Option/Award related | 3,907 | 143.72 CAD | 561,514.04 CAD | 10,626 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.