Sell:155.00pBuy:170.00pNo change
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
14 November 2024 | Russell Edward HallbauerDirector | Buy Regular purchase transaction | 100,000 | 2.83 CAD | 283,000.00 CAD | 1,885,048 |
14 November 2024 | Russell Edward HallbauerDirector | Buy Regular purchase transaction | 100,000 | 2.82 CAD | 282,000.00 CAD | 1,785,048 |
7 August 2024 | Russell Edward HallbauerDirector | Buy Regular purchase transaction | 25,000 | 2.73 CAD | 68,250.00 CAD | 1,685,048 |
7 August 2024 | Russell Edward HallbauerDirector | Buy Regular purchase transaction | 22,000 | 2.72 CAD | 59,840.00 CAD | 1,660,048 |
18 July 2024 | Russell Edward HallbauerDirector | Buy Regular purchase transaction | 100,000 | 3.01 CAD | 301,000.00 CAD | 1,638,048 |
17 July 2024 | Kenneth William PickeringIndependent Director | Buy Regular purchase transaction | 700 | 3.17 CAD | 2,215.50 CAD | 182,000 |
17 July 2024 | Kenneth William PickeringIndependent Director | Buy Regular purchase transaction | 45,800 | 3.17 CAD | 145,186.00 CAD | 181,300 |
21 June 2024 | Anu DhirIndependent Director | Buy Regular purchase transaction | 29,000 | 3.46 CAD | 100,340.00 CAD | 222,300 |
5 June 2024 | Russell Edward HallbauerDirector | Buy Regular purchase transaction | 70,000 | 3.38 CAD | 236,600.00 CAD | 1,538,048 |
28 May 2024 | Russell Edward HallbauerDirector | Sell Option/Award related | 50,000 | 4.10 CAD | 205,000.00 CAD | 1,468,048 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
11 April 2024 | Robert Allan (Bob) DickinsonDirector | Sell Regular sell transaction (market) | 500,000 | 3.36 CAD | 1,680,000.00 CAD | 2,262,960 |
28 May 2024 | Robert Allan (Bob) DickinsonDirector | Sell Regular sell transaction (market) | 250,000 | 4.03 CAD | 1,007,750.00 CAD | 1,000,000 |
17 May 2024 | Robert Allan (Bob) DickinsonDirector | Sell Regular sell transaction (market) | 250,000 | 3.95 CAD | 988,550.00 CAD | 1,250,000 |
15 April 2024 | Robert Allan (Bob) DickinsonDirector | Sell Regular sell transaction (market) | 250,000 | 3.54 CAD | 883,750.00 CAD | 1,890,960 |
16 April 2024 | Robert Allan (Bob) DickinsonDirector | Sell Regular sell transaction (market) | 250,000 | 3.37 CAD | 843,575.00 CAD | 1,640,960 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.