Sell:50.10 SEKBuy:50.25 SEK0.80 SEK (1.57%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
8 November 2024 | Nami ZarringhalamPresident | Buy Regular purchase transaction | 22,832 | 43.19 SEK | 986,114.08 SEK | 3,986,419 |
8 November 2024 | Alan MamediCEO | Buy Regular purchase transaction | 22,832 | 43.00 SEK | 981,776.00 SEK | 3,986,419 |
8 November 2024 | Helena Maria SvancarIndependent Director | Sell Option/Award related | 19,333 | 44.10 SEK | 852,585.30 SEK | 3,800 |
26 September 2024 | Fredrik KjellCOO | Buy Regular purchase transaction | 5,100 | 37.52 SEK | 191,352.00 SEK | 34,800 |
25 September 2024 | SEQUOIA CAPITAL OPERATIONS LLCVenture Capital | Sell Regular sell transaction (market) | 10,594,268 | 38.00 SEK | 402,582,184.00 SEK | 38,019,460 |
25 September 2024 | KPCB HOLDING INCVenture Capital | Sell Regular sell transaction (market) | 4,405,732 | 38.00 SEK | 167,417,816.00 SEK | 15,810,773 |
12 June 2024 | Ola EspelundChief Level Officer | Buy Regular purchase transaction | 3,000 | 34.90 SEK | 104,700.00 SEK | 9,750 |
11 June 2024 | SEQUOIA CAPITAL OPERATIONS LLCVenture Capital | Sell Regular sell transaction (market) | 10,594,268 | 34.50 SEK | 365,502,246.00 SEK | 48,613,728 |
17 May 2024 | Fredrik KjellCOO | Buy Regular purchase transaction | 4,500 | 36.80 SEK | 165,600.00 SEK | 29,700 |
17 May 2024 | Ola EspelundChief Level Officer | Buy Regular purchase transaction | 3,000 | 36.50 SEK | 109,500.00 SEK | 6,750 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
25 September 2024 | SEQUOIA CAPITAL OPERATIONS LLCVenture Capital | Sell Regular sell transaction (market) | 10,594,268 | 38.00 SEK | 402,582,184.00 SEK | 38,019,460 |
11 June 2024 | SEQUOIA CAPITAL OPERATIONS LLCVenture Capital | Sell Regular sell transaction (market) | 10,594,268 | 34.50 SEK | 365,502,246.00 SEK | 48,613,728 |
25 September 2024 | KPCB HOLDING INCVenture Capital | Sell Regular sell transaction (market) | 4,405,732 | 38.00 SEK | 167,417,816.00 SEK | 15,810,773 |
22 December 2023 | Alan MamediCEO | Sell Regular sell transaction (market) | 333,333 | 7.04 SEK | 2,346,664.32 SEK | 0 |
22 December 2023 | Nami ZarringhalamPresident | Sell Regular sell transaction (market) | 333,333 | 7.04 SEK | 2,346,664.32 SEK | 0 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.