Sell:$208.28Buy:$208.29$4.09 (2.01%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
13 September 2024 | Steve FiltonCFO | Sell Tax related | 46,048 | $231.36 | $10,653,665.28 | 104,983 |
12 September 2024 | Alan B MillerExecutive Chairman | Sell Tax related | 129,371 | $231.36 | $29,931,274.56 | 1,205,602 |
13 August 2024 | Elliot J SussmanIndependent Director | Sell Tax related | 778 | $217.74 | $169,401.72 | 6,770 |
13 August 2024 | Elliot J SussmanIndependent Director | Sell Option/Award related | 1,722 | $218.08 | $375,533.76 | 5,048 |
12 August 2024 | Warren J NimetzDirector | Sell Tax related | 1,555 | $217.74 | $338,585.70 | 7,416 |
12 August 2024 | Warren J NimetzDirector | Sell Tax related | 1,556 | $217.62 | $338,616.72 | 7,415 |
12 August 2024 | Warren J NimetzDirector | Sell Option/Award related | 3,444 | $217.64 | $749,552.16 | 3,971 |
7 August 2024 | Nina Chen-LangenmayrIndependent Director | Sell Regular sell transaction (market) | 850 | $212.11 | $180,293.50 | 1,985 |
26 July 2024 | Matthew Jay (Matt) PetersonExecutive Vice President | Sell Tax related | 50,355 | $210.00 | $10,574,550.00 | 20,394 |
26 July 2024 | Matthew Jay (Matt) PetersonExecutive Vice President | Sell Option/Award related | 7,814 | $210.41 | $1,644,126.55 | 12,580 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
12 December 2023 | Alan B MillerExecutive Chairman | Sell Tax related | 283,660 | $143.62 | $40,739,249.20 | 1,083,732 |
12 September 2024 | Alan B MillerExecutive Chairman | Sell Tax related | 129,371 | $231.36 | $29,931,274.56 | 1,205,602 |
14 December 2023 | Alan B MillerExecutive Chairman | Sell Tax related | 93,280 | $151.76 | $14,155,706.40 | 1,090,452 |
11 December 2023 | Marc Daniel MillerPresident/CEO | Sell Tax related | 96,723 | $142.12 | $13,746,272.76 | 163,660 |
7 March 2024 | Steve FiltonCFO | Sell Tax related | 60,015 | $178.27 | $10,698,874.05 | 103,785 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.