Sell:€29.02Buy:€29.04€1.76 (6.43%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
1 November 2024 | Robert GentzCEO | Sell Regular sell transaction (market) | 25,000 | €28.00 | €700,000.00 | 7,246,076 |
1 November 2024 | David SchneiderCEO | Sell Regular sell transaction (market) | 25,000 | €28.00 | €700,000.00 | 6,411,135 |
11 October 2024 | Jade BuddenbergEmployee Representative | Sell Option/Award related | 900 | €29.84 | €26,852.66 | 0 |
11 October 2024 | Robert GentzCEO | Sell Regular sell transaction (market) | 50,000 | €30.20 | €1,510,000.00 | 7,271,076 |
11 October 2024 | David SchneiderCEO | Sell Regular sell transaction (market) | 50,000 | €30.20 | €1,510,000.00 | 6,386,135 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
11 October 2024 | Robert GentzCEO | Sell Regular sell transaction (market) | 50,000 | €30.20 | €1,510,000.00 | 7,271,076 |
11 October 2024 | David SchneiderCEO | Sell Regular sell transaction (market) | 50,000 | €30.20 | €1,510,000.00 | 6,386,135 |
1 November 2024 | Robert GentzCEO | Sell Regular sell transaction (market) | 25,000 | €28.00 | €700,000.00 | 7,246,076 |
1 November 2024 | David SchneiderCEO | Sell Regular sell transaction (market) | 25,000 | €28.00 | €700,000.00 | 6,411,135 |
11 October 2024 | Jade BuddenbergEmployee Representative | Sell Option/Award related | 900 | €29.84 | €26,852.66 | 0 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.