Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
17 January 2025 | ECOR1 CAPITAL LLCInvestment Company | Buy Regular purchase transaction | 19,748 | $13.87 | $273,997.58 | 15,720,161 |
16 January 2025 | ECOR1 CAPITAL LLCInvestment Company | Buy Regular purchase transaction | 121,681 | $13.89 | $1,689,540.69 | 15,700,413 |
15 January 2025 | ECOR1 CAPITAL LLCInvestment Company | Buy Regular purchase transaction | 39,029 | $14.01 | $546,671.40 | 15,578,732 |
14 January 2025 | ECOR1 CAPITAL LLCInvestment Company | Buy Regular purchase transaction | 54,500 | $13.56 | $739,265.25 | 15,539,703 |
13 January 2025 | ECOR1 CAPITAL LLCInvestment Company | Buy Regular purchase transaction | 74,125 | $13.39 | $992,874.73 | 15,485,203 |
10 January 2025 | ECOR1 CAPITAL LLCInvestment Company | Buy Regular purchase transaction | 204,098 | $13.13 | $2,678,990.35 | 15,411,078 |
8 January 2025 | ECOR1 CAPITAL LLCInvestment Company | Buy Regular purchase transaction | 21,021 | $14.07 | $295,828.53 | 15,206,980 |
6 January 2025 | Kenneth Harry GalbraithChairman/CEO | Sell Tax related | 33,406 | $14.92 | $498,554.48 | 80,803 |
6 January 2025 | Kenneth Harry GalbraithChairman/CEO | Sell Tax related | 23,885 | $14.92 | $356,462.13 | 47,543 |
6 January 2025 | Paul Andrew MooreChief Level Officer | Sell Tax related | 11,408 | $14.92 | $170,254.13 | 23,333 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
20 December 2024 | ECOR1 CAPITAL LLCInvestment Company | Buy Regular purchase transaction | 704,488 | $14.08 | $9,917,500.27 | 14,440,779 |
19 December 2024 | ECOR1 CAPITAL LLCInvestment Company | Buy Regular purchase transaction | 298,818 | $13.53 | $4,042,678.84 | 13,736,291 |
23 December 2024 | ECOR1 CAPITAL LLCInvestment Company | Buy Regular purchase transaction | 251,502 | $14.25 | $3,584,104.70 | 14,692,281 |
10 January 2025 | ECOR1 CAPITAL LLCInvestment Company | Buy Regular purchase transaction | 204,098 | $13.13 | $2,678,990.35 | 15,411,078 |
2 January 2025 | ECOR1 CAPITAL LLCInvestment Company | Buy Regular purchase transaction | 157,880 | $14.78 | $2,333,403.25 | 15,185,959 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.